
The Stow Brothers Walthamstow
The Walthamstow office specialises in residential property sales, lettings and property management across Walthamstow offering expert local market knowledge and excellent customer service in sales and lettings and property management, our friendly and welcoming team all live locally and provide an award winning service to buyers, sellers and landlords.
Location
236 Hoe StreetWalthamstow, London E17 3AY
United Kingdom
Coordinates: 51.584354, -0.019265
Hours
Mon – Fri: 9am – 6pm
Sat: 9am – 5pm
Sun: Closed
Management
- Sales
- Joseph Earnshaw
- Lettings
- Rhea Barlem-Shülz
Services at This Location
- 01Sales
- 02Lettings
- 03Property Management
- 04Mortgages
Areas Served
E17WalthamstowE10Leyton
Transaction History
The Stow Brothers Walthamstow's most recent transaction was recorded on .
The Stow Brothers Walthamstow has completed:
- Last 6 months
- 115 sales and 349 lettings across 12 areas including Blackhorse Road, Chingford, Edmonton, Highams Park, Leyton.
- Last 12 months
- 319 sales and 480 lettings across 14 areas including Blackhorse Road, Bow, Chingford, Edmonton, Highams Park.
- Last 2 years
- 722 sales and 562 lettings across 16 areas including Blackhorse Road, Bow, Chingford, Edmonton, Highams Park.
Last 6 months
- Total Transactions
- 464
- Properties Sold
- 115
- Properties Let
- 349
- Total Value
- £71,083,010
- Avg. Sale Price
- £611,824
- Avg. Monthly Rent
- £2,072/mo
Price Ranges
- Sales
- £125,000 - £1,210,000
- Lettings
- £400 - £4,200/mo
Local Market Performance
| Area | Sales | Avg. Sale Price | Lettings | Avg. Rent |
|---|---|---|---|---|
| Walthamstow | 668 | £612,082 | 358 | £2,159/mo |
| Leyton | 145 | £542,661 | 54 | £2,075/mo |
| London | 11 | £650,773 | 141 | £2,046/mo |
| Highams Park | — | — | 11 | £2,132/mo |
| Tottenham | — | — | 9 | £1,832/mo |
| Royal Docks | — | — | 6 | £2,384/mo |
| Chingford | — | — | 5 | £1,883/mo |
| Woodford Green | — | — | 3 | £2,333/mo |
| Waltham Forest | 2 | £500,000 | — | — |
| Edmonton | — | — | 2 | £2,250/mo |
| Lloyd Park | — | — | 2 | £1,700/mo |
| Walthamsow | 1 | £484,850 | — | — |
| Silvertown | — | — | 1 | £1,900/mo |
| Blackhorse Road | — | — | 1 | £2,200/mo |
| Seven Sisters | — | — | 1 | £1,850/mo |
| Bow | — | — | 1 | £2,000/mo |
Sales (827)
| Property | Area | Price | Date Sold |
|---|---|---|---|
Penrhyn Avenue E17 5BJ | Walthamstow | £873,750 | 30 Apr 2026 |
Mersey Road E17 5LA | Walthamstow | £495,000 | 29 Apr 2026 |
Beulah Road E17 9LE | Walthamstow | £725,000 | 29 Apr 2026 |
York Road E17 7HY | Walthamstow | £570,000 | 29 Apr 2026 |
St Lukes Court E10 5BQ | Leyton | £287,500 | 28 Apr 2026 |
Hopkins Road E10 5DQ | Leyton | £292,000 | 27 Apr 2026 |
Collendale Road E17 6SZ | Walthamstow | £465,000 | 24 Apr 2026 |
Chamberlain Place E17 6AY | Walthamstow | £342,000 | 24 Apr 2026 |
Corbett Road E17 3JY | Walthamstow | £775,000 | 22 Apr 2026 |
Grange Park Road E10 5ER | Leyton | £403,040 | 22 Apr 2026 |
Century Road E17 6JB | Walthamstow | £865,000 | 22 Apr 2026 |
Orford Road E17 9QR | Walthamstow | £460,000 | 22 Apr 2026 |
Howard Road E17 4SG | Walthamstow | £605,000 | 22 Apr 2026 |
Collendale Road E17 6TB | Walthamstow | £370,000 | 21 Apr 2026 |
Russell Road E17 6QY | Walthamstow | £710,000 | 21 Apr 2026 |
Markhouse Road E17 8EF | Walthamstow | £451,500 | 17 Apr 2026 |
House Marlowe Road E17 3GT | Walthamstow | £350,000 | 17 Apr 2026 |
Kingsley Road E17 4AU | Walthamstow | £920,000 | 16 Apr 2026 |
High Street E17 7FD | Walthamstow | £505,000 | 15 Apr 2026 |
Track Street E17 7FP | Walthamstow | £395,000 | 14 Apr 2026 |
Theydon Street E17 8EL | Walthamstow | £495,000 | 14 Apr 2026 |
Albert Road E10 6PA | Leyton | £517,500 | 14 Apr 2026 |
Francis Road E10 6NT | Leyton | £455,615 | 14 Apr 2026 |
Primrose Road E10 5ED | Leyton | £370,050 | 14 Apr 2026 |
Simonds Road E10 7BN | Leyton | £354,000 | 13 Apr 2026 |
Theobald Road E17 8JQ | Walthamstow | £667,000 | 10 Apr 2026 |
Francis Road E10 6PP | Leyton | £512,000 | 10 Apr 2026 |
Overton Road E10 7PS | Leyton | £810,000 | 9 Apr 2026 |
Salop Road E17 7HT | Walthamstow | £978,000 | 9 Apr 2026 |
Murchison Road E10 6NB | Leyton | £385,000 | 2 Apr 2026 |
Thomas Jacomb Place E17 6GR | Walthamstow | £318,000 | 1 Apr 2026 |
Ruby Road E17 4RE | Walthamstow | £650,000 | 1 Apr 2026 |
Glenthorne Road E17 7AR | Walthamstow | £314,000 | 1 Apr 2026 |
Lea Bridge Road E10 7LA | Leyton | £499,999 | 31 Mar 2026 |
Luton Road E17 5LN | Walthamstow | £760,000 | 31 Mar 2026 |
Green Pond Close E17 6EE | Walthamstow | £250,000 | 30 Mar 2026 |
Livingstone Road E17 9AU | Walthamstow | £1,040,000 | 27 Mar 2026 |
Castleton Road E17 4AR | Walthamstow | £752,000 | 25 Mar 2026 |
Wadham Avenue E17 4HT | Walthamstow | £735,000 | 24 Mar 2026 |
Badlis Road E17 5LG | Walthamstow | £568,000 | 24 Mar 2026 |
Barclay Road E17 9JJ | Walthamstow | £735,000 | 24 Mar 2026 |
Grosvenor Park Road E17 9PG | Walthamstow | £623,000 | 24 Mar 2026 |
Markhouse Road E17 8EE | Walthamstow | £725,000 | 23 Mar 2026 |
Farmer Road E10 5DL | Leyton | £800,000 | 17 Mar 2026 |
Claremont Road E17 5RJ | Walthamstow | £625,000 | 17 Mar 2026 |
Essex Road E10 6HP | Leyton | £542,000 | 16 Mar 2026 |
Coleridge Road E17 6QX | Walthamstow | £800,000 | 13 Mar 2026 |
Parkstone Road E17 3JB | Walthamstow | £627,500 | 12 Mar 2026 |
Leasowes Road E10 7BE | Leyton | £850,000 | 9 Mar 2026 |
Douglas Avenue E17 5BW | Walthamstow | £816,000 | 9 Mar 2026 |
Athlone Court E17 3LW | Walthamstow | £285,000 | 6 Mar 2026 |
Copeland Road E17 9DB | Walthamstow | £1,210,000 | 5 Mar 2026 |
Grange Park Road E10 5ES | Leyton | £862,500 | 5 Mar 2026 |
Rectory Road E17 3BQ | Walthamstow | £643,500 | 5 Mar 2026 |
Badlis Road E17 5LG | Walthamstow | £491,200 | 4 Mar 2026 |
Camden Road E17 7NF | Walthamstow | £435,000 | 2 Mar 2026 |
Wood Street E17 3NT | Walthamstow | £375,000 | 27 Feb 2026 |
Hale End Road E17 4DU | Walthamstow | £475,000 | 27 Feb 2026 |
Brettenham Road E17 5AX | Walthamstow | £540,000 | 27 Feb 2026 |
Grantock Road E17 4DF | Walthamstow | £870,000 | 25 Feb 2026 |
Wellesley Road E17 8QX | Walthamstow | £892,500 | 20 Feb 2026 |
Garner Road E17 4HQ | Walthamstow | £816,000 | 20 Feb 2026 |
Lea Bridge Road E10 7NE | Leyton | £459,000 | 20 Feb 2026 |
Carisbrooke Road E17 7EE | Walthamstow | £1,200,000 | 19 Feb 2026 |
Dawlish Road E10 6QN | Leyton | £718,000 | 18 Feb 2026 |
York Road E10 5QG | Leyton | £768,077 | 17 Feb 2026 |
Northbank Road E17 4JY | Walthamstow | £801,000 | 17 Feb 2026 |
Albert Road E10 6NU | Leyton | £535,000 | 13 Feb 2026 |
Francis Road E10 6PP | Leyton | £493,350 | 13 Feb 2026 |
Pendlestone Road E17 9BH | Walthamstow | £1,022,500 | 13 Feb 2026 |
Buckland Road E10 6QS | Leyton | £930,000 | 12 Feb 2026 |
Waverley Road E17 3LQ | Walthamstow | £820,000 | 10 Feb 2026 |
Erskine Road E17 6SA | Walthamstow | £610,000 | 10 Feb 2026 |
Leucha Road E17 7LJ | Walthamstow | £472,000 | 10 Feb 2026 |
Courtenay Road E17 6LZ | Walthamstow | £610,000 | 10 Feb 2026 |
Queens Road E17 8PL | Walthamstow | £650,000 | 6 Feb 2026 |
Claude Road E10 6ND | Leyton | £1,041,750 | 3 Feb 2026 |
Carr Road E17 5EP | Walthamstow | £600,490 | 3 Feb 2026 |
Adelaide Road E10 5NN | Leyton | £350,000 | 2 Feb 2026 |
Marconi Road E10 7JD | Leyton | £465,000 | 2 Feb 2026 |
Bemsted Road E17 5JZ | Walthamstow | £605,000 | 2 Feb 2026 |
Johns Road E17 4JQ | Walthamstow | £875,000 | 2 Feb 2026 |
Carisbrooke Road E17 7EF | Walthamstow | £690,000 | 2 Feb 2026 |
Brookscroft Road E17 4JR | Walthamstow | £500,000 | 30 Jan 2026 |
Sutherland Road E17 6SS | Walthamstow | £352,000 | 27 Jan 2026 |
Byron Road E17 4SN | Walthamstow | £810,000 | 26 Jan 2026 |
Green Pond Close E17 6EF | Walthamstow | £333,000 | 26 Jan 2026 |
Badlis Road E17 5LG | Walthamstow | £565,900 | 26 Jan 2026 |
The Risings Walthamstow E17 3PJ | Walthamstow | £822,500 | 23 Jan 2026 |
Edward Road E17 6LU | Walthamstow | £385,000 | 22 Jan 2026 |
Hoffmans Road E17 6ZE | Walthamstow | £505,000 | 22 Jan 2026 |
Colville Road E17 6EL | Walthamstow | £765,000 | 20 Jan 2026 |
Carr Road E17 5ER | Walthamstow | £457,500 | 16 Jan 2026 |
Adelaide Road E10 5NN | Leyton | £636,000 | 16 Jan 2026 |
Malt Court E17 7FG | Walthamstow | £495,000 | 16 Jan 2026 |
Fleeming Road E17 5ES | Walthamstow | £632,000 | 15 Jan 2026 |
Wellington Road E17 6LS | Walthamstow | £911,155 | 15 Jan 2026 |
Station Approach E17 9SL | Walthamstow | £525,000 | 15 Jan 2026 |
Lloyd Road E17 6NP | Walthamstow | £650,000 | 15 Jan 2026 |
Upper Walthamstow Road E17 3QG | Walthamstow | £575,000 | 15 Jan 2026 |
Haroldstone Road E17 7AW | Walthamstow | £509,920 | 14 Jan 2026 |
Bickley Road E10 7AQ | Leyton | £910,000 | 13 Jan 2026 |
Lime Street E17 6LG | Walthamstow | £810,000 | 13 Jan 2026 |
Albert Road E17 7PS | Walthamstow | £960,000 | 13 Jan 2026 |
Havant Road E17 3JF | Walthamstow | £500,000 | 12 Jan 2026 |
Seymour Road E10 7LZ | Leyton | £466,000 | 9 Jan 2026 |
Gosport Road E17 7LZ | Walthamstow | £670,000 | 8 Jan 2026 |
Adelaide Road E10 5NN | Leyton | £550,000 | 8 Jan 2026 |
Harris Street E17 8EQ | Walthamstow | £466,500 | 7 Jan 2026 |
Queens Road E17 8QP | Walthamstow | £410,000 | 6 Jan 2026 |
Clementina Road E10 7LT | Leyton | £516,000 | 5 Jan 2026 |
Old Brewery Way E17 7FE | Walthamstow | £125,000 | 5 Jan 2026 |
Beck Square E10 7FY | Leyton | £462,000 | 2 Jan 2026 |
High Street E17 7FD | Walthamstow | £470,000 | 2 Jan 2026 |
Somerset Road E17 8QW | Walthamstow | £568,000 | 2 Jan 2026 |
Pasquier Road E17 6HB | Walthamstow | £851,000 | 23 Dec 2025 |
Willow Walk E17 7LB | Walthamstow | £350,000 | 22 Dec 2025 |
Willow Walk E17 7LB | Walthamstow | £349,000 | 22 Dec 2025 |
Markhouse Road E17 8BQ | Walthamstow | £530,152 | 19 Dec 2025 |
Queens Road E17 8PL | Walthamstow | £545,000 | 19 Dec 2025 |
Church Hill E17 3AG | Walthamstow | £650,000 | 19 Dec 2025 |
Riverhead Close E17 5PY | Walthamstow | £320,000 | 19 Dec 2025 |
Queens Road E17 8QP | Walthamstow | £360,000 | 19 Dec 2025 |
Borwick Avenue E17 6RA | Walthamstow | £355,000 | 18 Dec 2025 |
The Crescent E17 8AB | Walthamstow | £705,000 | 17 Dec 2025 |
Springfield Road E17 8DB | Walthamstow | £722,000 | 17 Dec 2025 |
Lewis Avenue E17 5BL | Walthamstow | £800,000 | 17 Dec 2025 |
Howard Road E17 4SG | Walthamstow | £543,000 | 17 Dec 2025 |
Liverpool Road E10 6DN | Leyton | £987,500 | 15 Dec 2025 |
Beresford Road E17 4LW | Walthamstow | £635,000 | 12 Dec 2025 |
Queens Road E17 8PL | Walthamstow | £613,500 | 12 Dec 2025 |
Brettenham Road E17 5AX | Walthamstow | £432,500 | 12 Dec 2025 |
Theydon Street E17 8EL | Walthamstow | £480,000 | 11 Dec 2025 |
Blackhorse Road E17 7FN | Walthamstow | £606,000 | 10 Dec 2025 |
Claude Road E10 6NG | Leyton | £507,000 | 9 Dec 2025 |
Carr Road E17 5EP | Walthamstow | £390,000 | 9 Dec 2025 |
Francis Road E10 6PW | Leyton | £956,780 | 8 Dec 2025 |
Cromer Road E10 6JA | Leyton | £380,000 | 5 Dec 2025 |
Sedgwick Road E10 6QR | Leyton | £761,000 | 4 Dec 2025 |
Hagger Court E17 3LE | Walthamstow | £240,000 | 4 Dec 2025 |
Church Hill E17 9RY | Walthamstow | £415,000 | 4 Dec 2025 |
Byron Road E17 4SW | Walthamstow | £702,500 | 3 Dec 2025 |
Grange Park Road E10 5EP | Leyton | £336,200 | 2 Dec 2025 |
Bemsted Road E17 5JZ | Walthamstow | £490,270 | 2 Dec 2025 |
Kettlebaston Road E10 7PE | Leyton | £367,500 | 2 Dec 2025 |
Winns Avenue E17 5HD | Walthamstow | £565,000 | 28 Nov 2025 |
Scotts Road E10 6LN | Leyton | £475,000 | 28 Nov 2025 |
Markhouse Road E17 8BJ | Walthamstow | £425,000 | 28 Nov 2025 |
Devonshire Road E17 8QJ | Walthamstow | £485,000 | 26 Nov 2025 |
Carlton Road E17 5RE | Walthamstow | £635,000 | 25 Nov 2025 |
Perth Road E10 7PA | Leyton | £425,000 | 24 Nov 2025 |
Brookfield Avenue E17 9EP | Walthamstow | £846,940 | 24 Nov 2025 |
Seymour Road E10 7LZ | Leyton | £431,000 | 24 Nov 2025 |
Livingstone Road E17 9AX | Walthamstow | £365,000 | 21 Nov 2025 |
Station Approach E17 9SL | Walthamstow | £545,000 | 21 Nov 2025 |
Elm Park Road E10 7NX | Leyton | £655,000 | 21 Nov 2025 |
Hibbert Road E17 8HD | Walthamstow | £510,000 | 20 Nov 2025 |
Markhouse Road E17 8EE | Walthamstow | £670,000 | 20 Nov 2025 |
Brunswick Street E17 9NB | Walthamstow | £988,000 | 20 Nov 2025 |
Kenilworth Avenue E17 4PE | Walthamstow | £655,000 | 20 Nov 2025 |
Malt Court E17 7FG | Walthamstow | £385,000 | 18 Nov 2025 |
Dean Gardens E17 3QP | Walthamstow | £1,020,000 | 18 Nov 2025 |
Chewton Road E17 7DW | Walthamstow | £552,000 | 18 Nov 2025 |
Haroldstone Road E17 7AN | Walthamstow | £370,000 | 18 Nov 2025 |
Melbourne Road E17 6LR | Walthamstow | £969,500 | 17 Nov 2025 |
Fulbourne Road E17 4FF | Walthamstow | £640,000 | 14 Nov 2025 |
Wetherden Street E17 8EJ | Walthamstow | £517,500 | 14 Nov 2025 |
Melbourne Road E10 7HF | Leyton | £530,000 | 14 Nov 2025 |
Grosvenor Park Road E17 9PG | Walthamstow | £1,055,000 | 10 Nov 2025 |
St Elizabeth Court E10 5BH | Leyton | £392,500 | 10 Nov 2025 |
Champness Close E17 6ZB | Walthamstow | £490,000 | 7 Nov 2025 |
Sutherland Road E17 6BH | Walthamstow | £465,500 | 6 Nov 2025 |
Hartington Road E17 8AS | Walthamstow | £665,000 | 6 Nov 2025 |
Seymour Road E10 7LY | Leyton | £435,000 | 5 Nov 2025 |
Chingford Road E17 5AF | Walthamstow | £422,000 | 4 Nov 2025 |
Colchester Road E10 6HD | Leyton | £532,000 | 3 Nov 2025 |
Haroldstone Road E17 7AW | Walthamstow | £385,000 | 31 Oct 2025 |
Gosport Road E17 7LX | Walthamstow | £738,000 | 30 Oct 2025 |
Ickworth Park Road E17 6LN | Walthamstow | £950,000 | 29 Oct 2025 |
Belle Vue Road E17 4DG | Walthamstow | £765,000 | 28 Oct 2025 |
Blackhorse Lane E17 6DS | Walthamstow | £570,000 | 28 Oct 2025 |
Queens Road E17 8QP | Walthamstow | £335,000 | 28 Oct 2025 |
Clacton Road E17 8AP | Walthamstow | £660,000 | 28 Oct 2025 |
Tyndall Road E10 6QJ | Leyton | £900,000 | 24 Oct 2025 |
Forest Road E17 6HW | Walthamstow | £556,700 | 24 Oct 2025 |
Fleeming Close E17 5BB | Walthamstow | £667,000 | 24 Oct 2025 |
Sybourn Street E17 8HA | Walthamstow | £350,000 | 23 Oct 2025 |
Pembar Avenue E17 6HN | Walthamstow | £552,400 | 23 Oct 2025 |
Albert Road E17 7PS | Walthamstow | £907,133 | 21 Oct 2025 |
Winns Avenue E17 5EL | Walthamstow | £496,000 | 17 Oct 2025 |
Capworth Street E10 5AR | Leyton | £820,000 | 17 Oct 2025 |
Hazelwood Road E17 7AJ | Walthamstow | £372,000 | 16 Oct 2025 |
Lyne Crescent E17 5HZ | Walthamstow | £650,000 | 16 Oct 2025 |
Farmilo Road E17 8JW | Walthamstow | £492,500 | 15 Oct 2025 |
Victoria Road E17 4JT | Walthamstow | £500,000 | 14 Oct 2025 |
Bromley Road E17 4PS | Walthamstow | £782,000 | 13 Oct 2025 |
Turner Road E17 3JQ | Walthamstow | £876,000 | 13 Oct 2025 |
Hale End Road E17 4BG | Walthamstow | £727,000 | 13 Oct 2025 |
Gloucester Road E17 6AE | Walthamstow | £599,000 | 13 Oct 2025 |
Third Avenue E17 9QJ | Walthamstow | £616,840 | 13 Oct 2025 |
Radbourne Crescent E17 3RT | Walthamstow | £390,000 | 10 Oct 2025 |
Somerset Road E17 8QW | Walthamstow | £585,000 | 10 Oct 2025 |
Lea Bridge Road E10 7LN | Leyton | £443,085 | 10 Oct 2025 |
Brettenham Road E17 5BA | Walthamstow | £450,000 | 10 Oct 2025 |
Grove Road E17 9BU | Walthamstow | £1,054,693 | 9 Oct 2025 |
Longfellow Road E17 8DP | Walthamstow | £749,844 | 9 Oct 2025 |
Carr Road E17 5ER | Walthamstow | £575,000 | 9 Oct 2025 |
Lansdowne Road E17 8QU | Walthamstow | £314,999 | 9 Oct 2025 |
Millicent Road E10 7LG | Leyton | £736,500 | 8 Oct 2025 |
Green Ferry Way E17 6AU | Walthamstow | £550,000 | 7 Oct 2025 |
Matlock Road E10 6BU | Leyton | £790,000 | 7 Oct 2025 |
Ferndale Avenue E17 9EH | Walthamstow | £935,000 | 7 Oct 2025 |
Northbank Road E17 4JY | Walthamstow | £448,000 | 6 Oct 2025 |
Brettenham Road E17 5BA | Walthamstow | £510,000 | 2 Oct 2025 |
Brettenham Road E17 5AZ | Walthamstow | £505,000 | 2 Oct 2025 |
Wadham Avenue E17 4HS | Walthamstow | £570,750 | 2 Oct 2025 |
Roland Road E17 9HN | London | £801,000 | 2 Oct 2025 |
Whitney Road E10 7HG | Leyton | £780,000 | 1 Oct 2025 |
Canning Road E17 6LT | Walthamstow | £1,030,000 | 1 Oct 2025 |
Barnabas Road E17 8JZ | Walthamstow | £710,000 | 29 Sept 2025 |
Granville Road E17 9BT | Walthamstow | £630,000 | 29 Sept 2025 |
House Lambkins Mews E17 3PB | Walthamstow | £385,000 | 29 Sept 2025 |
Ritchings Avenue E17 6LD | Walthamstow | £762,500 | 29 Sept 2025 |
Green Pond Close E17 6EE | Walthamstow | £275,000 | 26 Sept 2025 |
High Road E10 6RL | Leyton | £540,000 | 25 Sept 2025 |
Brookdale Road E17 6QL | Walthamstow | £716,000 | 22 Sept 2025 |
Gosport Road E17 7LX | Walthamstow | £858,380 | 19 Sept 2025 |
Exmouth Road E17 7QQ | Walthamstow | £840,000 | 19 Sept 2025 |
Copeland Road E17 9DB | Walthamstow | £1,599,000 | 19 Sept 2025 |
Queen Elizabeth Road E17 6ES | Walthamstow | £595,000 | 19 Sept 2025 |
Melbourne Road E17 6LR | Walthamstow | £680,000 | 19 Sept 2025 |
Manor Road E17 5RZ | Walthamstow | £775,000 | 19 Sept 2025 |
Albany Road E10 7EW | Leyton | £235,000 | 18 Sept 2025 |
Clarence Road E17 6AQ | Walthamstow | £792,500 | 17 Sept 2025 |
Fulbourne Road E17 4ET | Walthamstow | £802,000 | 16 Sept 2025 |
Collendale Road E17 6SZ | Walthamstow | £500,000 | 11 Sept 2025 |
Rectory Road E17 3BQ | Walthamstow | £1,760,000 | 11 Sept 2025 |
Aubrey Road E17 4SL | Walthamstow | £760,000 | 9 Sept 2025 |
Morley Road E10 6LJ | Leyton | £395,000 | 9 Sept 2025 |
Foundry Mews E17 4FT | Walthamstow | £710,000 | 8 Sept 2025 |
Alexandra Road E17 8DU | Walthamstow | £470,000 | 8 Sept 2025 |
Farnborough Avenue E17 6HX | Walthamstow | £430,000 | 5 Sept 2025 |
Fleeming Road E17 5ET | Walthamstow | £655,000 | 5 Sept 2025 |
Camden Road E17 7NF | Walthamstow | £423,500 | 3 Sept 2025 |
Brookscroft Road E17 4JR | Walthamstow | £795,000 | 2 Sept 2025 |
Seymour Road E10 7LY | Leyton | £400,000 | 2 Sept 2025 |
Granville Road E17 9BT | Walthamstow | £1,120,000 | 1 Sept 2025 |
Markhouse Avenue E17 8AZ | Walthamstow | £505,525 | 29 Aug 2025 |
Canterbury Road E10 6EF | Leyton | £350,000 | 29 Aug 2025 |
Woodend Road E17 4JS | Walthamstow | £632,500 | 28 Aug 2025 |
Edward Road E17 6PA | Walthamstow | £628,000 | 28 Aug 2025 |
Harris Street E17 8EQ | Walthamstow | £445,000 | 28 Aug 2025 |
Claremont Road E17 5RJ | Walthamstow | £469,000 | 28 Aug 2025 |
Hervey Park Road E17 6LJ | Walthamstow | £600,000 | 27 Aug 2025 |
Russell Road E17 6QY | Walthamstow | £951,000 | 27 Aug 2025 |
Cannock Court E17 4GD | Walthamstow | £267,500 | 26 Aug 2025 |
Low Hall Lane E17 8BU | Walthamstow | £720,000 | 26 Aug 2025 |
Brighton Avenue E17 7NE | Walthamstow | £630,000 | 26 Aug 2025 |
Carr Road E17 5ER | Walthamstow | £365,000 | 22 Aug 2025 |
Clacton Road E17 8AP | Walthamstow | £717,500 | 22 Aug 2025 |
Hillcrest Road E17 4AP | Walthamstow | £905,000 | 22 Aug 2025 |
Barnabas Road E17 8JZ | Walthamstow | £715,000 | 22 Aug 2025 |
Hartington Road E17 8AS | Walthamstow | £444,220 | 22 Aug 2025 |
Forest Rise E17 3PW | Walthamstow | £621,860 | 21 Aug 2025 |
Coppermill Lane E17 7HB | Walthamstow | £520,000 | 21 Aug 2025 |
Walpole Road E17 6PT | Walthamstow | £980,000 | 21 Aug 2025 |
Brettenham Road E17 5AX | Walthamstow | £535,000 | 20 Aug 2025 |
Perth Road E10 7PB | Leyton | £415,000 | 20 Aug 2025 |
Cecil Road E17 5DJ | Walthamstow | £580,000 | 20 Aug 2025 |
Blenheim Road E17 6HT | Walthamstow | £795,000 | 20 Aug 2025 |
s Court E10 5BQ | Leyton | £257,500 | 19 Aug 2025 |
Goldsmith Road E17 6AN | Walthamstow | £465,000 | 18 Aug 2025 |
Salters Road E17 3PQ | Walthamstow | £1,279,500 | 18 Aug 2025 |
Folkestone Road E17 9SD | Walthamstow | £607,500 | 15 Aug 2025 |
Eden Road E17 9JS | Walthamstow | £735,000 | 14 Aug 2025 |
West Avenue Road E17 9SE | Walthamstow | £541,000 | 13 Aug 2025 |
Picture House Mews E17 3GW | Walthamstow | £372,250 | 12 Aug 2025 |
Hitcham Road E17 8HL | Walthamstow | £577,500 | 12 Aug 2025 |
Hoffmans Road E17 6ZD | Walthamstow | £374,000 | 11 Aug 2025 |
Wetherden Street E17 8EJ | Walthamstow | £475,000 | 8 Aug 2025 |
Howard Road E17 4SQ | Walthamstow | £530,000 | 8 Aug 2025 |
Hervey Park Road E17 6LJ | Walthamstow | £590,000 | 8 Aug 2025 |
Queen Elizabeth Road E17 6ES | Walthamstow | £875,000 | 7 Aug 2025 |
Seaford Road E17 3BT | Walthamstow | £1,320,000 | 6 Aug 2025 |
Beulah Road E17 9LD | Walthamstow | £1,150,000 | 6 Aug 2025 |
Higham Hill Road E17 6EA | Walthamstow | £720,000 | 6 Aug 2025 |
Brookdale Road E17 6QH | Walthamstow | £1,200,000 | 6 Aug 2025 |
Lawton Road E10 6RR | Leyton | £504,500 | 5 Aug 2025 |
Farmer Road E10 5DJ | Leyton | £750,000 | 5 Aug 2025 |
Albert Road E10 6PB | Leyton | £535,000 | 5 Aug 2025 |
Fleeming Road E17 5EU | Walthamstow | £575,000 | 4 Aug 2025 |
Woodville Road E17 7ER | Walthamstow | £555,000 | 1 Aug 2025 |
Winns Terrace E17 5EJ | Walthamstow | £435,000 | 31 Jul 2025 |
Wood Street E17 3HX | Walthamstow | £310,000 | 31 Jul 2025 |
Church Hill E17 9RY | Walthamstow | £392,000 | 30 Jul 2025 |
Upper Walthamstow Road E17 3QG | Walthamstow | £591,000 | 30 Jul 2025 |
Bridge Court E10 7JS | Leyton | £301,200 | 29 Jul 2025 |
Hitcham Road E17 8HL | Walthamstow | £487,500 | 29 Jul 2025 |
Morieux Road E10 7LJ | Leyton | £429,000 | 29 Jul 2025 |
Browns Road E17 4RW | Walthamstow | £711,000 | 28 Jul 2025 |
Stainforth Road E17 9RD | Walthamstow | £425,000 | 28 Jul 2025 |
Nottingham Road E10 6EP | Leyton | £885,500 | 25 Jul 2025 |
Winns Avenue E17 5EL | Walthamstow | £515,000 | 24 Jul 2025 |
Fleeming Road E17 5EU | Walthamstow | £575,500 | 23 Jul 2025 |
Arkley Road E17 7PD | Walthamstow | £400,000 | 22 Jul 2025 |
Balmoral Road E10 5ND | Leyton | £920,000 | 21 Jul 2025 |
Higham Hill Road E17 6EA | Walthamstow | £707,500 | 21 Jul 2025 |
Victoria Road E17 4JU | Walthamstow | £491,995 | 21 Jul 2025 |
Cecil Road E17 5DJ | Walthamstow | £520,000 | 18 Jul 2025 |
Claremont Road E17 5RJ | Walthamstow | £492,500 | 17 Jul 2025 |
Station Approach E17 9SL | Walthamstow | £390,000 | 15 Jul 2025 |
Roma Road E17 6HA | Walthamstow | £725,000 | 11 Jul 2025 |
Campbell Road E17 6RR | Walthamstow | £1,100,000 | 11 Jul 2025 |
Markhouse Road E17 8EE | Walthamstow | £430,000 | 9 Jul 2025 |
Byron Road E10 5DS | Leyton | £645,000 | 9 Jul 2025 |
Maude Road E17 7DF | Walthamstow | £730,000 | 7 Jul 2025 |
Century Road E17 6JA | Walthamstow | £815,000 | 4 Jul 2025 |
Spencer Road E17 4BD | Walthamstow | £714,000 | 3 Jul 2025 |
Melford Road E17 7EN | Walthamstow | £915,000 | 2 Jul 2025 |
West Avenue Road E17 9SE | Walthamstow | £616,750 | 30 Jun 2025 |
Lancaster Road E17 6AH | Walthamstow | £880,000 | 30 Jun 2025 |
Orford Road E17 9QL | Walthamstow | £512,000 | 27 Jun 2025 |
Pennant Terrace E17 5BD | Walthamstow | £900,000 | 27 Jun 2025 |
Diana Road E17 5LF | Walthamstow | £473,000 | 27 Jun 2025 |
Havant Road E17 3JE | Walthamstow | £405,000 | 27 Jun 2025 |
Francis Road E10 6NW | Leyton | £510,000 | 26 Jun 2025 |
Kingsley Road E17 4AU | Walthamstow | £865,000 | 26 Jun 2025 |
Hawarden Road E17 6NS | Walthamstow | £590,000 | 26 Jun 2025 |
Hibbert Road E17 8HD | Walthamstow | £567,000 | 24 Jun 2025 |
House Beresford Road E17 4LW | Walthamstow | £240,000 | 24 Jun 2025 |
Manor Road E17 5RZ | Walthamstow | £765,000 | 24 Jun 2025 |
Collendale Road E17 6TB | Walthamstow | £560,750 | 23 Jun 2025 |
