
The Stow Brothers Hackney
The Hackney office specialises in residential property sales, lettings and property management across Hackney offering expert local market knowledge and excellent customer service in sales and lettings and property management, our friendly and welcoming team all live locally and provide an award winning service to buyers, sellers and landlords.
Location
5 Amhurst RoadHackney, London E8 1LL
United Kingdom
Coordinates: 51.547364, -0.055692
Hours
Mon – Fri: 9am – 6pm
Sat: 9am – 5pm
Sun: Closed
Management
- Sales
- Eva Bouzaki
- Lettings
- Lauren Wild
Services at This Location
- 01Sales
- 02Lettings
- 03Property Management
- 04Mortgages
Areas Served
E8Hackney Central; London Fields; DalstonE9Hackney Wick; HomertonE5Clapton; Upper ClaptonN16Stoke Newington; Stamford HillN1De Beauvoir; Hoxton; Islington/CanonburyE2Haggerston; Shoreditch; Bethnal GreenE3BowE1Shoreditch; Aldgate/WhitechapelE14Isle of Dogs; Canary Wharf
Transaction History
The Stow Brothers Hackney's most recent transaction was recorded on .
The Stow Brothers Hackney has completed:
- Last 6 months
- 11 sales and 7 lettings across 5 areas including Bow, Canary Wharf, Hackney, London, Stoke Newington.
- Last 12 months
- 39 sales and 20 lettings across 8 areas including Bow, Canary Wharf, Clapton, Dalston, Hackney.
- Last 2 years
- 39 sales and 21 lettings across 8 areas including Bow, Canary Wharf, Clapton, Dalston, Hackney.
Last 6 months
- Total Transactions
- 18
- Properties Sold
- 11
- Properties Let
- 7
- Total Value
- £6,862,600
- Avg. Sale Price
- £622,091
- Avg. Monthly Rent
- £2,800/mo
Price Ranges
- Sales
- £415,000 - £915,000
- Lettings
- £2,000 - £4,500/mo
Local Market Performance
| Area | Sales | Avg. Sale Price | Lettings | Avg. Rent |
|---|---|---|---|---|
| Hackney | 23 | £679,009 | 17 | £2,638/mo |
| London | 2 | £785,000 | 3 | £3,000/mo |
| Clapton | 5 | £609,402 | — | — |
| Bow | 4 | £572,500 | — | — |
| Stoke Newington | 2 | £520,500 | — | — |
| Dalston | 2 | £615,000 | — | — |
| Canary Wharf | 1 | £675,000 | — | — |
| Whitechapel | — | — | 1 | £2,600/mo |
Sales (39)
| Property | Area | Price | Date Sold |
|---|---|---|---|
Atkins Square E8 1FQ | Hackney | £520,000 | 25 Nov 2025 |
Atkins Square E8 1FQ | Hackney | £525,000 | 21 Nov 2025 |
Green Lanes Stoke Newington N16 9BX | Stoke Newington | £436,000 | 17 Nov 2025 |
Montague Road E8 2HW | Hackney | £510,000 | 14 Nov 2025 |
Kenton Road E9 7AB | Hackney | £915,000 | 11 Nov 2025 |
Hart Yard E3 2AL | Bow | £560,000 | 11 Nov 2025 |
London Lane E8 3FU | London | £730,000 | 6 Nov 2025 |
Navigators Walk E3 2TG | Hackney | £415,000 | 31 Oct 2025 |
Chester Crescent E8 2PH | Hackney | £717,000 | 29 Oct 2025 |
Park Drive E14 9GD | Canary Wharf | £675,000 | 17 Oct 2025 |
Sewdley Street E5 0AX | London | £840,000 | 2 Oct 2025 |
Chatsworth Road E5 0LS | Hackney | £890,000 | 30 Sept 2025 |
Queensbridge Road E8 3AR | Dalston | £630,000 | 26 Sept 2025 |
Mansions Salcombe Road N16 8AU | Dalston | £600,000 | 18 Sept 2025 |
Hacon Square E8 3QY | Hackney | £630,000 | 18 Sept 2025 |
Atkins Square E8 1FQ | Hackney | £410,000 | 15 Sept 2025 |
Evering Road E5 8AN | Clapton | £526,000 | 8 Sept 2025 |
Charnock Road E5 8DP | Hackney | £354,450 | 28 Aug 2025 |
House Homerton Road E9 5QH | Hackney | £405,000 | 26 Aug 2025 |
Powerscroft Road E5 0PU | Hackney | £531,500 | 19 Aug 2025 |
Lea Bridge Road E5 9SQ | Clapton | £204,000 | 18 Aug 2025 |
Rushmore Road E5 0EX | Clapton | £1,277,011 | 7 Aug 2025 |
Evering Road E5 8AJ | Hackney | £695,000 | 5 Aug 2025 |
Riverside Close E5 9SP | Hackney | £613,500 | 4 Aug 2025 |
Thyme Walk E5 0AS | Hackney | £950,000 | 1 Aug 2025 |
Salcombe Road N16 8AX | Stoke Newington | £605,000 | 30 Jul 2025 |
Nye Bevan Estate London E5 0AH | Clapton | £450,000 | 30 Jul 2025 |
Lanthorn Court E3 2WR | Bow | £440,000 | 29 Jul 2025 |
Ridgdale Street E3 2TW | Bow | £830,000 | 28 Jul 2025 |
Murdoch Court E3 2EF | Bow | £460,000 | 24 Jul 2025 |
Wyke Road E3 2ZQ | Hackney | £595,000 | 23 Jul 2025 |
Oulton Close E5 9PQ | Clapton | £590,000 | 18 Jul 2025 |
Pickering Close E9 7AW | Hackney | £500,000 | 8 Jul 2025 |
Christchurch Square E9 7HU | Hackney | £1,048,250 | 7 Jul 2025 |
Forest Road E8 3BL | Hackney | £980,000 | 30 Jun 2025 |
Mount Pleasant Lane E5 9EN | Hackney | £720,000 | 27 Jun 2025 |
Newick Road E5 0RR | Hackney | £1,700,000 | 26 Jun 2025 |
Atkins Square E8 1FQ | Hackney | £560,000 | 23 Jun 2025 |
Smeed Road E3 2TF | Hackney | £432,500 | 9 Jun 2025 |
Lettings (21)
| Property | Area | Rent | Date Let |
|---|---|---|---|
Shacklewell Lane E8 2EQ | Hackney | £2,800/mo | 15 Nov 2025 |
Gransden Avenue E8 3QA | Hackney | £3,250/mo | 10 Nov 2025 |
Cricketfield Road E5 8NS | Hackney | £2,150/mo | 7 Nov 2025 |
Cottrill Gardens Marcon Place E8 1NY | Hackney | £2,400/mo | 27 Oct 2025 |
Cresset Road E9 6FS | London | £2,500/mo | 24 Oct 2025 |
Strand Building Urswick Road E9 6DW | Hackney | £2,000/mo | 23 Oct 2025 |
Mount Pleasant Hill E5 9NB | London | £4,500/mo | 11 Oct 2025 |
Horton Road E8 1DP | Hackney | £2,750/mo | 27 Sept 2025 |
Palmers Road E2 0TD | Hackney | £3,000/mo | 23 Sept 2025 |
Homerton High Street E9 6BW | Hackney | £1,850/mo | 19 Sept 2025 |
Meldola Yard E9 5NW | Hackney | £2,900/mo | 13 Sept 2025 |
Gransden Avenue E8 3QA | Hackney | £3,500/mo | 10 Sept 2025 |
Cartwright Street E1 8LZ | Whitechapel | £2,600/mo | 1 Sept 2025 |
Landmark Heights Daubeney Road E5 0EN | Hackney | £2,300/mo | 15 Aug 2025 |
Landmark Heights Daubeney Road E5 0EW | Hackney | £2,250/mo | 15 Aug 2025 |
Palmers Road E2 0TD | Hackney | £3,000/mo | 14 Aug 2025 |
Jefferson Plaza E3 3QE | Hackney | £2,600/mo | 1 Aug 2025 |
Homerton Road E9 5QR | Hackney | £3,100/mo | 31 Jul 2025 |
Atkins Square Dalston Lane E8 1FA | Hackney | £2,800/mo | 30 Jul 2025 |
Amhurst Road E8 2AR | Hackney | £2,200/mo | 22 Jul 2025 |
Powerscroft Road E5 0PP | London | £2,000/mo | 18 Aug 2024 |