
The Stow Brothers Hackney
The Hackney office specialises in residential property sales, lettings and property management across Hackney offering expert local market knowledge and excellent customer service in sales and lettings and property management, our friendly and welcoming team all live locally and provide an award winning service to buyers, sellers and landlords.
Location
5 Amhurst RoadHackney, London E8 1LL
United Kingdom
Coordinates: 51.547364, -0.055692
Hours
Mon – Fri: 9am – 6pm
Sat: 9am – 5pm
Sun: Closed
Management
- Sales
- Eva Bouzaki
- Lettings
- Lauren Wild
Services at This Location
- 01Sales
- 02Lettings
- 03Property Management
- 04Mortgages
Areas Served
E8Hackney Central; London Fields; DalstonE9Hackney Wick; HomertonE5Clapton; Upper ClaptonN16Stoke Newington; Stamford HillN1De Beauvoir; Hoxton; Islington/CanonburyE2Haggerston; Shoreditch; Bethnal GreenE3BowE1Shoreditch; Aldgate/WhitechapelE14Isle of Dogs; Canary Wharf
Transaction History
The Stow Brothers Hackney's most recent transaction was recorded on .
The Stow Brothers Hackney has completed:
- Last 6 months
- 31 sales and 60 lettings across 12 areas including Bethnal Green, Bow, Bromley-By-Bow, Clapton, Dalston.
- Last 12 months
- 71 sales and 81 lettings across 15 areas including Bethnal Green, Bow, Bromley-By-Bow, Canary Wharf, Clapton.
- Last 2 years
- 152 sales and 106 lettings across 19 areas including Bethnal Green, Bow, Bromley-By-Bow, Canary Wharf, Clapton.
Last 6 months
- Total Transactions
- 91
- Properties Sold
- 31
- Properties Let
- 60
- Total Value
- £16,572,301
- Avg. Sale Price
- £529,432
- Avg. Monthly Rent
- £2,665/mo
Price Ranges
- Sales
- £150,000 - £930,000
- Lettings
- £1,275 - £7,050/mo
Local Market Performance
| Area | Sales | Avg. Sale Price | Lettings | Avg. Rent |
|---|---|---|---|---|
| Hackney | 94 | £610,554 | 52 | £2,658/mo |
| London | 10 | £735,010 | 46 | £2,720/mo |
| Bow | 19 | £619,436 | 4 | £2,111/mo |
| Clapton | 11 | £512,456 | — | — |
| Dalston | 5 | £545,900 | — | — |
| Homerton | 4 | £569,250 | — | — |
| Fish Island | 2 | £516,250 | 1 | £2,250/mo |
| Stoke Newington | 2 | £520,500 | — | — |
| Whitechapel | 1 | £550,000 | 1 | £2,600/mo |
| Bethnal Green | 1 | £680,000 | — | — |
| Canary Wharf | 1 | £675,000 | — | — |
| Tower Hamlets | 1 | £715,000 | — | — |
| Hoxton | 1 | £820,000 | — | — |
| Wood Green | 1 | £706,000 | — | — |
| Haringey | 1 | £1,210,000 | — | — |
| Harringay Ladder | 1 | £825,000 | — | — |
| Stepney Green | — | — | 1 | £2,100/mo |
| Islington | — | — | 1 | £2,050/mo |
| Holloway | — | — | 1 | £2,400/mo |
| Bromley-By-Bow | — | — | 1 | £2,850/mo |
| Bromley-by-Bow | — | — | 1 | £3,200/mo |
Sales (155)
| Property | Area | Price | Date Sold |
|---|---|---|---|
Homerton High Street E9 6BW | Hackney | £420,000 | 29 Apr 2026 |
Works Gunmakers Lane E3 5SB | Bow | £630,000 | 23 Apr 2026 |
College Close E9 6ER | Hackney | £539,000 | 21 Apr 2026 |
Estate Elderfield Road E5 0BA | Hackney | £476,000 | 17 Apr 2026 |
Ropery Street E3 4QE | Bow | £795,000 | 14 Apr 2026 |
House Pembury Road E5 8LE | Hackney | £440,000 | 10 Apr 2026 |
Elderfield Road E5 0LF | Hackney | £675,000 | 1 Apr 2026 |
Wrights Road E3 5LD | Bow | £403,000 | 25 Mar 2026 |
House Shacklewell Lane E8 2EQ | Hackney | £415,000 | 24 Mar 2026 |
London Lane E8 3FU | Hackney | £475,000 | 24 Mar 2026 |
Northiam Street E9 7HQ | Hackney | £370,500 | 18 Mar 2026 |
Atkins Square E8 1FA | Hackney | £430,005 | 3 Mar 2026 |
Palmers Road E2 0TD | Hackney | £150,000 | 24 Feb 2026 |
Upper Clapton Road E5 9JP | London | £930,000 | 24 Feb 2026 |
Meldola Yard E9 5NW | Hackney | £585,000 | 24 Feb 2026 |
Downs Road E5 8QJ | Hackney | £460,000 | 23 Feb 2026 |
Cotesbach Road E5 9QJ | London | £822,500 | 17 Feb 2026 |
Mothers Square E5 8TU | Clapton | £480,000 | 13 Feb 2026 |
Norcott Road N16 7EL | London | £927,600 | 11 Feb 2026 |
Homerton High Street E9 6BP | Homerton | £427,000 | 6 Feb 2026 |
Works Roach Road E3 2PF | Hackney | £560,000 | 6 Feb 2026 |
Ridgdale Street E3 2TW | Bow | £842,500 | 23 Jan 2026 |
Grove Road E3 5AX | Hackney | £415,000 | 22 Jan 2026 |
Stoke Newington Road N16 8BH | Dalston | £386,000 | 22 Jan 2026 |
Jersey Street E2 0AW | Bethnal Green | £680,000 | 19 Jan 2026 |
s Rise E8 2NL | Dalston | £542,500 | 19 Jan 2026 |
Goulton Road E5 8HA | Hackney | £400,000 | 19 Jan 2026 |
Westport Street E1 0RA | London | £600,000 | 15 Jan 2026 |
Rosina Street E9 6JH | Homerton | £350,000 | 14 Jan 2026 |
Marcon Place E8 1LP | Hackney | £360,000 | 8 Jan 2026 |
Smeed Road E3 2TF | Bow | £425,775 | 8 Jan 2026 |
Mildenhall Road E5 0RT | Hackney | £940,000 | 19 Dec 2025 |
Balcorne Street E9 7AU | Hackney | £730,000 | 10 Dec 2025 |
Tudor Road E9 7SN | Hackney | £1,250,000 | 8 Dec 2025 |
Chisledon Walk E9 5NJ | Hackney | £880,000 | 2 Dec 2025 |
Richard Tress Way E3 4RF | Bow | £620,000 | 1 Dec 2025 |
Paradise Park E5 9UB | Clapton | £325,000 | 27 Nov 2025 |
Atkins Square E8 1FQ | Hackney | £520,000 | 25 Nov 2025 |
Atkins Square E8 1FQ | Hackney | £525,000 | 21 Nov 2025 |
Green Lanes Stoke Newington N16 9BX | Stoke Newington | £436,000 | 17 Nov 2025 |
Montague Road E8 2HW | Hackney | £510,000 | 14 Nov 2025 |
Kenton Road E9 7AB | Hackney | £915,000 | 11 Nov 2025 |
Hart Yard E3 2AL | Bow | £560,000 | 11 Nov 2025 |
London Lane E8 3FU | London | £730,000 | 6 Nov 2025 |
Navigators Walk E3 2TG | Hackney | £415,000 | 31 Oct 2025 |
Chester Crescent E8 2PH | Hackney | £717,000 | 29 Oct 2025 |
Park Drive E14 9GD | Canary Wharf | £675,000 | 17 Oct 2025 |
Sewdley Street E5 0AX | London | £840,000 | 2 Oct 2025 |
Chatsworth Road E5 0LS | Hackney | £890,000 | 30 Sept 2025 |
Queensbridge Road E8 3AR | Dalston | £630,000 | 26 Sept 2025 |
Mansions Salcombe Road N16 8AU | Dalston | £600,000 | 18 Sept 2025 |
Hacon Square E8 3QY | Hackney | £630,000 | 18 Sept 2025 |
Atkins Square E8 1FQ | Hackney | £410,000 | 15 Sept 2025 |
Evering Road E5 8AN | Clapton | £526,000 | 8 Sept 2025 |
Charnock Road E5 8DP | Hackney | £354,450 | 28 Aug 2025 |
House Homerton Road E9 5QH | Hackney | £405,000 | 26 Aug 2025 |
Powerscroft Road E5 0PU | Hackney | £531,500 | 19 Aug 2025 |
Lea Bridge Road E5 9SQ | Clapton | £204,000 | 18 Aug 2025 |
Rushmore Road E5 0EX | Clapton | £1,277,011 | 7 Aug 2025 |
Evering Road E5 8AJ | Hackney | £695,000 | 5 Aug 2025 |
Riverside Close E5 9SP | Hackney | £613,500 | 4 Aug 2025 |
Thyme Walk E5 0AS | Hackney | £950,000 | 1 Aug 2025 |
Salcombe Road N16 8AX | Stoke Newington | £605,000 | 30 Jul 2025 |
Nye Bevan Estate London E5 0AH | Clapton | £450,000 | 30 Jul 2025 |
Lanthorn Court E3 2WR | Bow | £440,000 | 29 Jul 2025 |
Ridgdale Street E3 2TW | Bow | £830,000 | 28 Jul 2025 |
Murdoch Court E3 2EF | Bow | £460,000 | 24 Jul 2025 |
Wyke Road E3 2ZQ | Hackney | £595,000 | 23 Jul 2025 |
Oulton Close E5 9PQ | Clapton | £590,000 | 18 Jul 2025 |
Pickering Close E9 7AW | Hackney | £500,000 | 8 Jul 2025 |
Christchurch Square E9 7HU | Hackney | £1,048,250 | 7 Jul 2025 |
Forest Road E8 3BL | Hackney | £980,000 | 30 Jun 2025 |
Mount Pleasant Lane E5 9EN | Hackney | £720,000 | 27 Jun 2025 |
Newick Road E5 0RR | Hackney | £1,700,000 | 26 Jun 2025 |
Atkins Square E8 1FQ | Hackney | £560,000 | 23 Jun 2025 |
Smeed Road E3 2TF | Hackney | £432,500 | 9 Jun 2025 |
Carly Mews E2 6AS | Hackney | £780,000 | 31 Mar 2025 |
Atkins Square E8 1FA | Hackney | £567,000 | 31 Mar 2025 |
Settles Street E1 1JP | Whitechapel | £550,000 | 28 Mar 2025 |
Bodney Road E8 1AY | Hackney | £382,500 | 28 Mar 2025 |
Roman Apartments, 1 Silesia Buildings Hackney E8 3PX | Hackney | £605,000 | 28 Mar 2025 |
Hackney Road E2 7PA | London | £510,000 | 26 Mar 2025 |
Greenwood Road E8 1NT | Hackney | £422,500 | 21 Mar 2025 |
Suntrap Court E3 2EZ | Bow | £420,000 | 19 Mar 2025 |
Hart Yard E3 2AL | Bow | £605,000 | 18 Mar 2025 |
Urswick Road E9 6DW | Hackney | £511,000 | 14 Mar 2025 |
Paradise Park E5 9UB | Hackney | £405,000 | 13 Mar 2025 |
House Hanbury Street E1 5JJ | London | £420,000 | 11 Mar 2025 |
Therm Court E3 2XF | Bow | £760,000 | 7 Mar 2025 |
Shacklewell Road N16 7TU | Hackney | £682,500 | 6 Mar 2025 |
Norcott Road N16 7EL | London | £800,000 | 5 Mar 2025 |
Cecilia Road E8 2EP | Hackney | £462,200 | 5 Mar 2025 |
Tower Dalston Square E8 3GT | Hackney | £745,000 | 3 Mar 2025 |
Ridgdale Street E3 2TW | Bow | £1,050,000 | 3 Mar 2025 |
Cecilia Road E8 2ET | Hackney | £355,000 | 28 Feb 2025 |
Weymouth Terrace E2 8LR | Hackney | £286,000 | 27 Feb 2025 |
Sylvester Road E8 1ET | Hackney | £457,425 | 26 Feb 2025 |
Evering Road N16 7QJ | Hackney | £735,000 | 24 Feb 2025 |
Marcon Court E8 1LN | Hackney | £381,165 | 24 Feb 2025 |
Fairfoot Road E3 4EJ | Bow | £395,000 | 24 Feb 2025 |
Pembury Close E5 8JR | Hackney | £330,000 | 24 Feb 2025 |
Queensdown Road E5 8NN | Hackney | £515,000 | 12 Feb 2025 |
Mills Hackney Road E2 7ST | Tower Hamlets | £715,000 | 11 Feb 2025 |
Sandringham Road E8 2LP | Hackney | £547,054 | 10 Feb 2025 |
Blurton Rod Hackney London E5 0NH | Clapton | £650,000 | 4 Feb 2025 |
Derbyshire Street E2 6HQ | London | £770,000 | 31 Jan 2025 |
Dalston Lane E8 3AH | Dalston | £571,000 | 30 Jan 2025 |
Mansions Clapton Square E5 8HR | Hackney | £650,000 | 29 Jan 2025 |
Sunnyhill Close E5 0ST | Hackney | £550,000 | 28 Jan 2025 |
Upper Clapton Road E5 8BB | Hackney | £430,000 | 24 Jan 2025 |
Atkins Square E8 1FA | Hackney | £575,000 | 23 Jan 2025 |
Amhurst Road E8 1JH | Hackney | £1,222,000 | 17 Jan 2025 |
Bushberry Road E9 5SX | Homerton | £1,050,000 | 10 Jan 2025 |
Hackney Road E2 8NA | Hoxton | £820,000 | 10 Jan 2025 |
Amhurst Road N16 7UE | Hackney | £910,000 | 7 Jan 2025 |
Atkins Square E8 1FA | Hackney | £552,200 | 6 Jan 2025 |
Ashenden Road E5 0DP | Hackney | £515,000 | 20 Dec 2024 |
Frampton Park Road E9 7PQ | Hackney | £565,250 | 18 Dec 2024 |
Dalston Lane E8 1NG | Hackney | £452,500 | 17 Dec 2024 |
Atkins Square E8 1FA | Hackney | £531,000 | 12 Dec 2024 |
Meldola Yard E9 5NW | Hackney | £590,000 | 12 Dec 2024 |
Homerton High Street E9 6BL | Hackney | £450,000 | 12 Dec 2024 |
Mansions Rowhill Road E5 8ED | Hackney | £750,000 | 9 Dec 2024 |
House Pembury Place E5 8GZ | Hackney | £390,000 | 29 Nov 2024 |
Wayland Avenue E8 2HP | Hackney | £579,500 | 20 Nov 2024 |
Jebb Street E3 2TL | Bow | £1,025,000 | 13 Nov 2024 |
Smeed Road E3 2TF | Hackney | £685,000 | 4 Nov 2024 |
Darnley Road E9 6QH | Hackney | £430,000 | 1 Nov 2024 |
Morville Street E3 2DZ | Bow | £850,000 | 1 Nov 2024 |
Cadogan Terrace E9 5HP | Hackney | £460,000 | 31 Oct 2024 |
Kenton Road E9 7AB | Hackney | £875,000 | 28 Oct 2024 |
Colne Road E5 0HR | Hackney | £1,360,000 | 25 Oct 2024 |
Walnut Court E5 9GX | Clapton | £430,000 | 24 Oct 2024 |
Roach Road E3 2PF | Fish Island | £567,500 | 22 Oct 2024 |
Bradley Road N22 7SZ | Wood Green | £706,000 | 18 Oct 2024 |
Park Avenue N22 7EY | Haringey | £1,210,000 | 18 Oct 2024 |
Mansions Clapton Square E5 8HT | Hackney | £760,000 | 17 Oct 2024 |
Harry Zeital Way E5 9RE | Clapton | £327,000 | 17 Oct 2024 |
Hoey Court E3 3TR | Bow | £328,000 | 16 Oct 2024 |
Greenwood Road E8 1NT | Hackney | £725,000 | 14 Oct 2024 |
Mabley Street E9 5RL | Hackney | £590,000 | 27 Sept 2024 |
Mabley Street E9 5RH | Homerton | £450,000 | 16 Sept 2024 |
Newick Road E5 0RP | Hackney | £1,700,000 | 11 Sept 2024 |
Sandringham Road E8 2LR | Hackney | £575,000 | 6 Sept 2024 |
Ferncliff Road E8 2HX | Hackney | £382,000 | 29 Aug 2024 |
Atkins Square E8 1FQ | Hackney | £535,000 | 29 Aug 2024 |
Queensdown Road E5 8NN | Hackney | £435,000 | 6 Aug 2024 |
Paradise Park E5 9UB | Clapton | £378,000 | 16 Jul 2024 |
Tredegar Road E3 2PY | Bow | £330,000 | 9 Jul 2024 |
Lansdowne Drive E8 3EZ | Hackney | £748,094 | 3 Jul 2024 |
Sylvester Road E8 1EP | Hackney | £687,500 | 2 Jul 2024 |
Smeed Road E3 2TF | Fish Island | £465,000 | 2 Jul 2024 |
Hampden Road N8 0HU | Harringay Ladder | £825,000 | 13 Jun 2024 |
Smeed Road E3 2TF | Hackney | £550,000 | 3 Jun 2024 |
House Pembury Road E5 8LY | Hackney | £425,000 | 30 May 2024 |
Lettings (109)
| Property | Area | Rent | Date Let |
|---|---|---|---|
Amhurst Road E8 2AN | Hackney | £2,250/mo | 1 May 2026 |
Kleine Wharf Orsman Road N1 5QL | London | £3,150/mo | 1 May 2026 |
Mare Street E8 1HE | Hackney | £3,600/mo | 1 May 2026 |
Senrab Street E1 0QF | Stepney Green | £2,100/mo | 1 May 2026 |
Bolinder Way E3 3UJ | Bow | £2,100/mo | 1 May 2026 |
Cottrill Gardens Marcon Place E8 1NY | London | £4,600/mo | 1 May 2026 |
Woolridge Way Loddiges Road E9 6PR | Hackney | £2,200/mo | 1 May 2026 |
Florfield Passage E8 1DX | London | £2,600/mo | 1 May 2026 |
Aubers Ridge Court Festubert Place E3 2ZS | London | £1,900/mo | 1 May 2026 |
Mare Street E8 1HE | Hackney | £2,100/mo | 1 May 2026 |
Smeed Road E3 2TF | Fish Island | £2,250/mo | 1 May 2026 |
Mare Street E8 1HY | Hackney | £1,275/mo | 1 May 2026 |
Cecilia Road E8 2ET | London | £1,300/mo | 1 May 2026 |
Foxley Close E8 2JN | Hackney | £2,995/mo | 1 May 2026 |
Mare Street E8 1HE | London | £2,400/mo | 1 May 2026 |
Barnabas Road E9 5SB | Hackney | £2,100/mo | 1 May 2026 |
Dalston Lane E8 2AB | London | £2,300/mo | 1 May 2026 |
Navigators Walk E3 2TG | London | £2,875/mo | 1 May 2026 |
Forest Road E8 3BL | Hackney | £2,800/mo | 1 May 2026 |
Essex Road N1 8LX | Islington | £2,050/mo | 1 May 2026 |
Bolinder Way E3 3UJ | London | £2,395/mo | 1 May 2026 |
Mare Street E8 1HE | London | £2,400/mo | 1 May 2026 |
Tabley Road N7 0NQ | Holloway | £2,400/mo | 1 May 2026 |
s Stepney Green E1 3JH | London | £2,000/mo | 1 May 2026 |
Arcola Street E8 2DZ | London | £2,500/mo | 1 May 2026 |
April Street E8 2EF | Hackney | £2,100/mo | 1 May 2026 |
Stables Yard E3 2YQ | Hackney | £2,250/mo | 1 May 2026 |
Cricketfield Road E5 8NS | Hackney | £2,150/mo | 1 May 2026 |
Daley Street E9 6HP | Hackney | £2,700/mo | 1 May 2026 |
Stables Yard E3 2YQ | London | £2,900/mo | 1 May 2026 |
Bolinder Way E3 3UL | London | £1,700/mo | 1 May 2026 |
Lock View House Dace Road E3 2NN | Hackney | £3,000/mo | 1 May 2026 |
Bolinder Way E3 3UJ | Bromley-By-Bow | £2,850/mo | 1 May 2026 |
Marcon Place E8 1LP | London | £1,800/mo | 1 May 2026 |
The Waterson Building Long Street E2 8GT | Hackney | £3,750/mo | 1 May 2026 |
Bolinder Way E3 3UH | Bow | £1,750/mo | 1 May 2026 |
Stables Yard E3 2YQ | London | £2,200/mo | 1 May 2026 |
Stables Yard E3 2YQ | London | £3,200/mo | 1 May 2026 |
Bolinder Way E3 3UJ | London | £2,750/mo | 1 May 2026 |
Norcott Road N16 7EL | Hackney | £3,700/mo | 1 May 2026 |
Pembury Road E5 8LR | London | £2,900/mo | 1 May 2026 |
Chatsworth Road E5 0LS | Hackney | £2,150/mo | 1 May 2026 |
Hackney Road E2 8NA | London | £2,300/mo | 1 May 2026 |
Bodney Road E8 1AY | Hackney | £1,500/mo | 1 May 2026 |
Stables Yard E3 2YQ | London | £2,400/mo | 1 May 2026 |
Stables Yard E3 2YQ | London | £2,400/mo | 1 May 2026 |
Balls Pond Road N1 4BW | London | £4,500/mo | 1 May 2026 |
Bolinder Way E3 3UJ | London | £2,650/mo | 1 May 2026 |
Chatsworth Road E5 0LS | Hackney | £2,700/mo | 1 May 2026 |
Woodmill Road E5 9GJ | Hackney | £1,750/mo | 1 May 2026 |
Bolinder Way E3 3UL | London | £1,700/mo | 1 May 2026 |
Clarence Road E5 8EE | Hackney | £2,900/mo | 1 May 2026 |
St. John's Court Queens Drive N4 2HL | Hackney | £3,000/mo | 1 May 2026 |
Stables Yard E3 2YQ | London | £3,400/mo | 1 May 2026 |
Gransden Avenue E8 3QA | London | £3,100/mo | 27 Apr 2026 |
Kingsland Road E2 8AT | Hackney | £7,050/mo | 20 Apr 2026 |
Gransden Avenue E8 3QA | Hackney | £3,500/mo | 14 Apr 2026 |
Hacon Square Richmond Road E8 3QR | Hackney | £2,230/mo | 28 Mar 2026 |
Gosset Street E2 6NP | Hackney | £2,851/mo | 23 Mar 2026 |
De Beauvoir Road N1 5AT | London | £5,500/mo | 4 Feb 2026 |
Shacklewell Lane E8 2EQ | Hackney | £2,800/mo | 15 Nov 2025 |
Gransden Avenue E8 3QA | Hackney | £3,250/mo | 10 Nov 2025 |
Cricketfield Road E5 8NS | Hackney | £2,150/mo | 7 Nov 2025 |
Cottrill Gardens Marcon Place E8 1NY | Hackney | £2,400/mo | 27 Oct 2025 |
Cresset Road E9 6FS | London | £2,500/mo | 24 Oct 2025 |
Strand Building Urswick Road E9 6DW | Hackney | £2,000/mo | 23 Oct 2025 |
Mount Pleasant Hill E5 9NB | London | £4,500/mo | 11 Oct 2025 |
Horton Road E8 1DP | Hackney | £2,750/mo | 27 Sept 2025 |
Palmers Road E2 0TD | Hackney | £3,000/mo | 23 Sept 2025 |
Homerton High Street E9 6BW | Hackney | £1,850/mo | 19 Sept 2025 |
Meldola Yard E9 5NW | Hackney | £2,900/mo | 13 Sept 2025 |
Gransden Avenue E8 3QA | Hackney | £3,500/mo | 10 Sept 2025 |
Cartwright Street E1 8LZ | Whitechapel | £2,600/mo | 1 Sept 2025 |
Landmark Heights Daubeney Road E5 0EN | Hackney | £2,300/mo | 15 Aug 2025 |
Landmark Heights Daubeney Road E5 0EW | Hackney | £2,250/mo | 15 Aug 2025 |
Palmers Road E2 0TD | Hackney | £3,000/mo | 14 Aug 2025 |
Hackney Road E2 8NA | Hackney | £2,600/mo | 13 Aug 2025 |
Jefferson Plaza E3 3QE | Hackney | £2,600/mo | 1 Aug 2025 |
Homerton Road E9 5QR | Hackney | £3,100/mo | 31 Jul 2025 |
Atkins Square Dalston Lane E8 1FA | Hackney | £2,800/mo | 30 Jul 2025 |
Amhurst Road E8 2AR | Hackney | £2,200/mo | 22 Jul 2025 |
London Lane E8 3FU | London | £3,800/mo | 1 Apr 2025 |
Rainhill Way E3 3FQ | London | £2,100/mo | 25 Mar 2025 |
Margaret Road N16 6UX | London | £2,400/mo | 15 Mar 2025 |
Reading Lane E8 1DS | London | £2,500/mo | 10 Mar 2025 |
Pembury Road E5 8LR | London | £2,900/mo | 8 Mar 2025 |
Gransden Avenue E8 3QA | Hackney | £3,500/mo | 1 Mar 2025 |
Mare Street E8 1HY | Hackney | £1,400/mo | 7 Feb 2025 |
Marcon Place E8 1LP | London | £1,800/mo | 13 Jan 2025 |
Cresset Road E9 6FS | London | £3,250/mo | 4 Jan 2025 |
Brooke Road E5 8AB | London | £2,650/mo | 23 Dec 2024 |
Pembury Road E5 8LR | London | £2,900/mo | 8 Dec 2024 |
Elmore Street N1 3AH | London | £2,100/mo | 19 Nov 2024 |
Victoria Park Square E2 9PE | London | £2,000/mo | 17 Nov 2024 |
Old School Square E14 7DJ | London | £2,600/mo | 14 Nov 2024 |
April Street E8 2EF | Hackney | £2,000/mo | 4 Nov 2024 |
Gransden Avenue E8 3QA | Hackney | £3,500/mo | 1 Nov 2024 |
Mare Street E8 1HY | Hackney | £1,500/mo | 15 Oct 2024 |
King Edward's Road E9 7SG | London | £3,250/mo | 14 Oct 2024 |
Bolinder Way E3 3UL | Bow | £2,595/mo | 13 Sept 2024 |
Meldola Yard E9 5NW | Hackney | £2,800/mo | 12 Sept 2024 |
Digby Road E9 6HX | Hackney | £1,860/mo | 3 Sept 2024 |
Powerscroft Road E5 0PP | London | £2,000/mo | 18 Aug 2024 |
Horton Road E8 1DP | Hackney | £3,400/mo | 8 Aug 2024 |
Pembury Road E5 8LQ | Hackney | £2,200/mo | 10 Jul 2024 |
Fondant Court E3 2PJ | Bow | £2,000/mo | 2 Jul 2024 |
Martel Place E8 2FQ | London | £3,650/mo | 30 Jun 2024 |
Bolinder Way E3 3UN | Bromley-by-Bow | £3,200/mo | 2 May 2024 |
Bolinder Way E3 3UL | London | £2,395/mo | 22 Apr 2024 |