
The Stow Brothers Highams Park
The Highams Park office specialises in residential property sales, lettings and property management across Highams Park offering expert local market knowledge and excellent customer service in sales and lettings and property management, our friendly and welcoming team all live locally and provide an award winning service to buyers, sellers and landlords.
Location
1 Bank BuildingsHighams Park, London E4 9LE
United Kingdom
Coordinates: 51.608723, 0.000439
Hours
Mon – Fri: 9am – 6pm
Sat: 9am – 5pm
Sun: Closed
Management
- Sales
- Jon Vidal
- Lettings
- Geida Jasiukaityte
Services at This Location
- 01Sales
- 02Lettings
- 03Property Management
- 04Mortgages
Areas Served
E4Highams Park; ChingfordN17Tottenham
Transaction History
The Stow Brothers Highams Park's most recent transaction was recorded on .
The Stow Brothers Highams Park has completed:
- Last 6 months
- 22 sales across 4 areas including Chingford, Highams Park, Tottenham, Woodford Green.
- Last 12 months
- 95 sales and 1 letting across 5 areas including Chingford, Highams Park, London, Tottenham, Woodford Green.
- Last 2 years
- 217 sales and 1 letting across 9 areas including Chingford, Edmonton, Haringey, Highams Park, London.
Last 6 months
- Total Transactions
- 22
- Properties Sold
- 22
- Total Value
- £12,721,000
- Avg. Sale Price
- £578,227
Price Ranges
- Sales
- £305,000 - £965,000
Local Market Performance
| Area | Sales | Avg. Sale Price | Lettings | Avg. Rent |
|---|---|---|---|---|
| Highams Park | 111 | £646,689 | — | — |
| Chingford | 97 | £583,544 | — | — |
| Woodford Green | 13 | £648,192 | — | — |
| London | 8 | £497,781 | 1 | £2,100/mo |
| Tottenham | 8 | £522,125 | — | — |
| Waltham Abbey | 1 | £325,000 | — | — |
| Edmonton | 1 | £342,000 | — | — |
| Seven Sisters | 1 | £532,000 | — | — |
| Haringey | 1 | £330,000 | — | — |
Sales (241)
| Property | Area | Price | Date Sold |
|---|---|---|---|
Falmouth Avenue E4 9QR | Highams Park | £410,000 | 28 Apr 2026 |
New Road E4 9EU | Chingford | £485,000 | 27 Apr 2026 |
Larkswood Road E4 9DU | Chingford | £680,000 | 24 Apr 2026 |
Russets Close E4 6UA | Chingford | £425,000 | 23 Apr 2026 |
Beech Hall Road E4 9NX | Highams Park | £900,000 | 22 Apr 2026 |
Malvern Road N17 9HH | Tottenham | £671,000 | 18 Apr 2026 |
Hatch Lane E4 6LP | Chingford | £395,000 | 17 Apr 2026 |
Dale View Gardens E4 6PN | Chingford | £678,000 | 17 Apr 2026 |
Whitehall Gardens E4 6EH | Chingford | £635,000 | 17 Apr 2026 |
Matson Court IG8 9LD | Woodford Green | £332,000 | 16 Apr 2026 |
Warboys Crescent E4 9HR | Highams Park | £965,000 | 15 Apr 2026 |
Merriam Close E4 9JQ | Chingford | £440,000 | 24 Mar 2026 |
Castle Avenue E4 9PY | Highams Park | £420,000 | 12 Mar 2026 |
Citius Court E4 9FQ | Highams Park | £305,000 | 6 Mar 2026 |
Lyndhurst Road E4 9JU | Highams Park | £653,000 | 23 Feb 2026 |
Nelson Road E4 9AP | Highams Park | £530,000 | 13 Feb 2026 |
Haldan Road E4 9JJ | Highams Park | £865,000 | 9 Feb 2026 |
Merriam Close E4 9GF | Highams Park | £325,000 | 6 Feb 2026 |
Cherrydown Avenue E4 8DU | Chingford | £650,000 | 23 Jan 2026 |
Friday Hill E4 6JH | Chingford | £550,000 | 16 Jan 2026 |
Haldan Road E4 9JJ | Highams Park | £782,000 | 15 Jan 2026 |
Selwyn Avenue E4 9LS | Highams Park | £625,000 | 12 Jan 2026 |
Merriam Close E4 9JQ | Highams Park | £335,000 | 23 Dec 2025 |
Hungerdown Chingford E4 6QJ | Chingford | £310,000 | 19 Dec 2025 |
Dysons Road N18 2DG | London | £275,000 | 19 Dec 2025 |
Montserrat Avenue IG8 9PJ | Woodford Green | £641,000 | 18 Dec 2025 |
Sinclair Road E4 8PT | Chingford | £480,000 | 17 Dec 2025 |
Dale View Avenue E4 6PL | Chingford | £900,000 | 16 Dec 2025 |
Fuchsia Court IG8 9NH | Woodford Green | £340,000 | 12 Dec 2025 |
Heathcote Grove E4 6SF | Chingford | £415,000 | 11 Dec 2025 |
Larkswood Road E4 9DT | Chingford | £650,000 | 10 Dec 2025 |
Selwyn Avenue E4 9NF | Highams Park | £730,000 | 9 Dec 2025 |
Hall Lane E4 8HX | Chingford | £570,000 | 8 Dec 2025 |
Oak Hill Court IG8 9PB | Woodford Green | £375,000 | 8 Dec 2025 |
Winchester Road E4 9LJ | Highams Park | £300,000 | 8 Dec 2025 |
Larkshall Road E4 9JF | Chingford | £630,000 | 5 Dec 2025 |
Kenilworth Court E4 6RX | Chingford | £400,000 | 4 Dec 2025 |
La Warr Court E4 9QY | Highams Park | £410,000 | 3 Dec 2025 |
Hawkdene Chingford E4 7PF | Chingford | £530,000 | 1 Dec 2025 |
Stapleford Close E4 6XR | Chingford | £442,500 | 25 Nov 2025 |
Malvern Avenue E4 9NP | Highams Park | £550,000 | 24 Nov 2025 |
Hall Lane E4 8HU | Chingford | £510,000 | 20 Nov 2025 |
Altius Court E4 9BF | Chingford | £332,500 | 18 Nov 2025 |
Larkshall Road E4 6NT | Highams Park | £625,000 | 17 Nov 2025 |
Stanley Road E4 7DB | Chingford | £600,000 | 13 Nov 2025 |
Beech Hall Crescent E4 9NW | Highams Park | £855,000 | 5 Nov 2025 |
Wittenham Way E4 6JR | Chingford | £465,000 | 5 Nov 2025 |
Richmond Avenue E4 9RS | Highams Park | £932,000 | 4 Nov 2025 |
Hollywood Way IG8 9LQ | Woodford Green | £925,000 | 3 Nov 2025 |
Pole Hill Road E4 7LZ | Chingford | £785,000 | 3 Nov 2025 |
House Jubilee Avenue E4 9JD | Highams Park | £335,000 | 31 Oct 2025 |
The Avenue E4 9RX | Highams Park | £860,000 | 28 Oct 2025 |
Winchester Road E4 9JW | Highams Park | £700,000 | 28 Oct 2025 |
Marlborough Road E4 9AJ | Chingford | £615,000 | 28 Oct 2025 |
Hall Gardens E4 8HR | Chingford | £315,000 | 24 Oct 2025 |
Whitehall Road E4 6EQ | Chingford | £790,000 | 23 Oct 2025 |
Beech Hall Road E4 9NJ | London | £370,000 | 21 Oct 2025 |
Lawrence Hill E4 7SN | Chingford | £560,000 | 17 Oct 2025 |
Elmfield Road E4 7HU | Chingford | £850,000 | 14 Oct 2025 |
Larkswood Court E4 9SF | Highams Park | £390,000 | 10 Oct 2025 |
Groveside Road E4 6JD | Chingford | £555,000 | 8 Oct 2025 |
Beaufort Close E4 9XF | Highams Park | £235,000 | 3 Oct 2025 |
Woodberry Way E4 7DX | Chingford | £850,000 | 1 Oct 2025 |
Forest View Chingford E4 7AU | Chingford | £1,450,000 | 30 Sept 2025 |
Falmouth Avenue E4 9QN | Highams Park | £1,075,000 | 25 Sept 2025 |
Antlers Hill E4 7RX | Chingford | £500,000 | 24 Sept 2025 |
Croft Friday Hill E4 6EZ | Chingford | £318,000 | 24 Sept 2025 |
Epping Way E4 7PB | Chingford | £665,000 | 23 Sept 2025 |
Croft Friday Hill E4 6EZ | Chingford | £335,000 | 23 Sept 2025 |
Wyemead Crescent E4 6HW | Chingford | £485,900 | 22 Sept 2025 |
Malvern Avenue E4 9NP | Highams Park | £705,000 | 19 Sept 2025 |
Studley Avenue E4 9PS | Highams Park | £367,000 | 19 Sept 2025 |
Castle Avenue E4 9QD | Highams Park | £1,550,000 | 17 Sept 2025 |
Briarview Court E4 9PQ | Highams Park | £397,500 | 16 Sept 2025 |
Larkshall Road E4 6NP | Highams Park | £660,000 | 16 Sept 2025 |
Millicent Fawcett Court N17 6SY | Tottenham | £231,503 | 15 Sept 2025 |
Larkshall Road E4 9JF | Highams Park | £645,000 | 12 Sept 2025 |
Coolgardie Avenue E4 9HP | Highams Park | £670,000 | 11 Sept 2025 |
Green Highams Park E4 9EL | Chingford | £750,000 | 9 Sept 2025 |
Salisbury Hall Gardens E4 8SA | Chingford | £560,000 | 5 Sept 2025 |
Amesbury Drive E4 7PZ | Chingford | £713,500 | 29 Aug 2025 |
Beech Hall Crescent E4 9NW | Highams Park | £790,000 | 28 Aug 2025 |
Winchester Road E4 9LH | Highams Park | £720,500 | 27 Aug 2025 |
Sutherland Road N17 0BN | Tottenham | £643,500 | 22 Aug 2025 |
Harman Close E4 9SH | Highams Park | £570,000 | 19 Aug 2025 |
Bluehouse Road E4 6HS | Chingford | £520,000 | 7 Aug 2025 |
Dongola Road N17 6EE | Tottenham | £774,000 | 7 Aug 2025 |
Chingford Mount Road E4 9BS | Chingford | £630,000 | 5 Aug 2025 |
Selwyn Avenue E4 9LS | Highams Park | £847,000 | 30 Jul 2025 |
The Avenue E4 9RX | Highams Park | £1,255,000 | 29 Jul 2025 |
Vincent Road E4 9PP | Highams Park | £984,000 | 24 Jul 2025 |
Sheredan Road E4 9RW | Highams Park | £850,000 | 24 Jul 2025 |
Winchester Road E4 9JP | Highams Park | £715,000 | 17 Jul 2025 |
Sewardstone Road E4 7PY | Chingford | £535,000 | 15 Jul 2025 |
Haldan Road E4 9JJ | Highams Park | £760,000 | 7 Jul 2025 |
Alders Avenue IG8 9PY | Woodford Green | £660,995 | 1 Jul 2025 |
Hickman Avenue E4 9FU | Highams Park | £540,500 | 27 Jun 2025 |
May Road E4 8NB | Chingford | £555,000 | 13 Jun 2025 |
Old Church Road E4 6RB | Chingford | £580,000 | 9 Jun 2025 |
Royston Avenue E4 9DF | Chingford | £580,500 | 9 Jun 2025 |
Chingford Avenue E4 6RJ | Chingford | £407,500 | 5 Jun 2025 |
Crofton Grove E4 6NY | Highams Park | £755,000 | 31 Mar 2025 |
Sinclair Road E4 8PS | Chingford | £610,000 | 28 Mar 2025 |
Winchester Road E4 9LJ | Highams Park | £517,000 | 27 Mar 2025 |
Cherrydown Close E4 8DY | London | £550,000 | 27 Mar 2025 |
Mandeville Court E4 8JD | Chingford | £247,000 | 26 Mar 2025 |
Richmond Crescent E4 9RU | Highams Park | £775,000 | 26 Mar 2025 |
Whitehall Road IG8 0RH | Woodford Green | £390,000 | 26 Mar 2025 |
Heriot Avenue E4 8AP | Chingford | £612,500 | 26 Mar 2025 |
View Highams Park E4 9JA | Chingford | £850,000 | 25 Mar 2025 |
Oakdale Court E4 9HJ | Highams Park | £395,000 | 25 Mar 2025 |
Jacks Farm Way E4 9AQ | Highams Park | £380,000 | 21 Mar 2025 |
Grove Park Avenue E4 8SS | Chingford | £540,000 | 21 Mar 2025 |
Larkswood Court E4 9SF | Highams Park | £410,000 | 21 Mar 2025 |
Beech Hall Road E4 9NJ | Highams Park | £842,500 | 20 Mar 2025 |
Friday Hill E4 6JH | Chingford | £400,000 | 18 Mar 2025 |
Falmouth Avenue E4 9QN | Highams Park | £560,500 | 18 Mar 2025 |
Blackthorne Drive E4 6LS | Chingford | £680,000 | 17 Mar 2025 |
Stanley Road E4 7DB | Chingford | £590,000 | 14 Mar 2025 |
Malvern Road N17 9HH | Tottenham | £574,500 | 12 Mar 2025 |
Bluehouse Road E4 6HS | Chingford | £550,000 | 11 Mar 2025 |
Normanshire Drive E4 9HB | Chingford | £580,000 | 10 Mar 2025 |
Gordon Avenue E4 9QT | Highams Park | £1,125,000 | 7 Mar 2025 |
Brodie Road E4 7HF | Chingford | £898,888 | 7 Mar 2025 |
Acorn Close E4 9DA | Chingford | £274,000 | 4 Mar 2025 |
Hale End Road IG8 9LL | Woodford Green | £850,000 | 3 Mar 2025 |
Briarview Court E4 9PQ | Highams Park | £390,000 | 28 Feb 2025 |
Sunset Avenue E4 7LW | London | £678,000 | 24 Feb 2025 |
Wickham Road E4 9JR | Highams Park | £800,000 | 21 Feb 2025 |
Marina Court EN9 1FN | Waltham Abbey | £325,000 | 21 Feb 2025 |
House Hickman Avenue E4 9FU | Highams Park | £435,000 | 18 Feb 2025 |
Harman Avenue IG8 9DS | Woodford Green | £835,000 | 10 Feb 2025 |
Bernwell Road E4 6HX | Chingford | £403,000 | 10 Feb 2025 |
Ainslie Wood Road E4 9DD | Highams Park | £808,000 | 31 Jan 2025 |
Larkshall Road E4 9JF | Highams Park | £615,000 | 24 Jan 2025 |
, 30C Forest View Chingford E4 7AU | Chingford | £410,000 | 24 Jan 2025 |
Sky Peals Road IG8 9NF | Woodford Green | £590,000 | 21 Jan 2025 |
Selwyn Avenue E4 9LS | Highams Park | £742,000 | 21 Jan 2025 |
Merriam Close E4 9JQ | Highams Park | £450,000 | 17 Jan 2025 |
Coolgardie Avenue E4 9HX | Highams Park | £690,000 | 8 Jan 2025 |
Saltram Close N15 4DY | Tottenham | £315,000 | 8 Jan 2025 |
Wickham Road E4 9JR | Highams Park | £610,000 | 7 Jan 2025 |
Rolls Park Road E4 9BH | Highams Park | £700,000 | 3 Jan 2025 |
Merriam Close E4 9JQ | Highams Park | £440,000 | 19 Dec 2024 |
Saltram Close N15 4DY | Tottenham | £292,500 | 17 Dec 2024 |
Jubilee Avenue E4 9JD | Highams Park | £400,000 | 16 Dec 2024 |
Winchester Road E4 9LJ | Highams Park | £625,000 | 16 Dec 2024 |
Heathfield Chingford E4 6SE | Chingford | £413,000 | 14 Dec 2024 |
Abbotts Crescent E4 9SB | Highams Park | £700,000 | 12 Dec 2024 |
Woodland Road E4 7EU | Chingford | £450,000 | 6 Dec 2024 |
Jubilee Avenue E4 9JD | Highams Park | £340,000 | 5 Dec 2024 |
Bounces Road N9 8JS | Edmonton | £342,000 | 5 Dec 2024 |
House Larkshall Road E4 9EF | Highams Park | £335,000 | 5 Dec 2024 |
Hawthorne Court E4 9UY | Chingford | £340,000 | 5 Dec 2024 |
Hale End Road E4 9PB | Highams Park | £685,000 | 3 Dec 2024 |
Gordon Avenue E4 9QU | Highams Park | £870,000 | 2 Dec 2024 |
Pole Hill Road E4 7LZ | Chingford | £630,000 | 29 Nov 2024 |
Connington Crescent E4 6LB | Chingford | £450,000 | 27 Nov 2024 |
Gordon Avenue E4 9QT | Highams Park | £1,030,000 | 25 Nov 2024 |
Citius Court E4 9FQ | Highams Park | £308,000 | 22 Nov 2024 |
Clarence Road N15 5BB | Seven Sisters | £532,000 | 19 Nov 2024 |
Chingford Avenue E4 6RJ | Chingford | £775,000 | 8 Nov 2024 |
Rolls Park Avenue E4 9DG | Chingford | £567,000 | 8 Nov 2024 |
Haldan Road E4 9JJ | Highams Park | £800,000 | 7 Nov 2024 |
Hollywood Way IG8 9LQ | Woodford Green | £960,000 | 6 Nov 2024 |
Beech Hall Road E4 9NX | Highams Park | £930,000 | 6 Nov 2024 |
Greenwood Drive E4 9HL | Highams Park | £600,000 | 6 Nov 2024 |
Epping Way E4 7PG | Chingford | £475,000 | 5 Nov 2024 |
Seymour Road E4 7LR | Chingford | £685,000 | 5 Nov 2024 |
Abbotts Crescent E4 9SA | Highams Park | £702,500 | 31 Oct 2024 |
Beverley Road E4 9PL | Highams Park | £450,000 | 31 Oct 2024 |
Alma Avenue E4 9JT | Highams Park | £660,000 | 25 Oct 2024 |
Church Avenue E4 9QY | Highams Park | £955,000 | 25 Oct 2024 |
Nightingale Avenue E4 9RG | Highams Park | £790,000 | 22 Oct 2024 |
Alma Avenue E4 9JT | Highams Park | £590,000 | 18 Oct 2024 |
Woodedge Close E4 6BB | Chingford | £550,000 | 16 Oct 2024 |
Sperling Road N17 6UJ | London | £694,000 | 14 Oct 2024 |
Larkshall Road E4 9HY | Highams Park | £612,500 | 11 Oct 2024 |
Hall Lane E4 8EU | Chingford | £545,000 | 9 Oct 2024 |
Larkshall Road E4 6NP | Highams Park | £656,000 | 4 Oct 2024 |
Nelson Road E4 9AP | Highams Park | £735,000 | 3 Oct 2024 |
Studley Avenue E4 9PS | Highams Park | £405,000 | 30 Sept 2024 |
Friday Hill E4 6JJ | Highams Park | £695,000 | 27 Sept 2024 |
Balliol Avenue E4 6LX | Highams Park | £648,000 | 27 Sept 2024 |
Alma Avenue E4 9JT | Highams Park | £825,500 | 13 Sept 2024 |
Larkswood Court E4 9SF | London | £353,250 | 11 Sept 2024 |
Oakdale Court E4 9HJ | London | £412,000 | 9 Sept 2024 |
Glade Highams Park E4 9RJ | Chingford | £430,000 | 30 Aug 2024 |
Blackthorne Drive E4 6LR | Chingford | £765,000 | 30 Aug 2024 |
Beresford Road E4 6EF | Chingford | £332,000 | 29 Aug 2024 |
Larkshall Road E4 9HY | Chingford | £665,000 | 27 Aug 2024 |
Haldan Road E4 9JJ | Highams Park | £695,000 | 23 Aug 2024 |
Merriam Close E4 9JQ | Highams Park | £345,000 | 22 Aug 2024 |
Cranston Gardens E4 9BQ | Highams Park | £609,000 | 22 Aug 2024 |
Armadale Close N17 9PJ | Haringey | £330,000 | 21 Aug 2024 |
Frederica Road E4 7AL | Chingford | £1,160,000 | 20 Aug 2024 |
Jellicoe Court E4 9PH | Highams Park | £265,000 | 15 Aug 2024 |
Goldsborough Crescent E4 6PZ | Chingford | £875,000 | 14 Aug 2024 |
Beech Hall Road E4 9NX | Highams Park | £945,000 | 12 Aug 2024 |
Waltham Way E4 8AZ | Chingford | £575,000 | 9 Aug 2024 |
Winchester Road E4 9LJ | Highams Park | £600,000 | 7 Aug 2024 |
Beresford Road E4 6EE | Chingford | £980,500 | 7 Aug 2024 |
The Close E4 9NU | Highams Park | £675,000 | 5 Aug 2024 |
The Drive E4 7AH | Chingford | £450,000 | 2 Aug 2024 |
Rowden Park Gardens E4 9AH | Chingford | £530,000 | 30 Jul 2024 |
Heathcote Grove E4 6SF | Chingford | £625,000 | 25 Jul 2024 |
Larkshall Road E4 9JB | Highams Park | £635,000 | 25 Jul 2024 |
Coolgardie Avenue E4 9HP | Highams Park | £570,000 | 25 Jul 2024 |
Larkshall Crescent E4 6NS | Highams Park | £682,000 | 24 Jul 2024 |
Nelson Road E4 9AP | Highams Park | £760,000 | 23 Jul 2024 |
Rolls Park Road E4 9BJ | Highams Park | £700,000 | 18 Jul 2024 |
Hall Lane E4 8HY | Chingford | £762,500 | 10 Jul 2024 |
Coningsby Gardens E4 9BB | Highams Park | £740,000 | 8 Jul 2024 |
Haldan Road E4 9JL | Highams Park | £619,000 | 5 Jul 2024 |
Merriam Close E4 9JQ | Highams Park | £455,000 | 5 Jul 2024 |
Silverdale Road E4 9PN | Highams Park | £745,000 | 3 Jul 2024 |
Brodie Road E4 7HF | Chingford | £740,500 | 2 Jul 2024 |
Woodside Gardens N17 6UY | Tottenham | £675,000 | 28 Jun 2024 |
Winchester Road E4 9LJ | Highams Park | £670,000 | 27 Jun 2024 |
Larkshall Road E4 6NP | Highams Park | £710,000 | 11 Jun 2024 |
Dale View Avenue E4 6PL | Chingford | £770,000 | 7 Jun 2024 |
Montalt Road IG8 9RS | Woodford Green | £947,500 | 4 Jun 2024 |
Finch Gardens E4 9BP | Chingford | £465,000 | 4 Jun 2024 |
Merriam Close E4 9JQ | Highams Park | £430,000 | 3 Jun 2024 |
Wickham Road E4 9JR | Highams Park | £800,000 | 3 Jun 2024 |
Sewardstone Road E4 7QA | Chingford | £624,999 | 3 Jun 2024 |
Nevin Drive E4 7LL | Chingford | £990,000 | 31 May 2024 |
Shingly Place E4 6AE | Chingford | £612,500 | 31 May 2024 |
Ainslie Wood Road E4 9BX | Highams Park | £626,500 | 23 May 2024 |
Nelson Road E4 9AS | Highams Park | £810,000 | 22 May 2024 |
Blackthorne Drive E4 6LS | Chingford | £650,000 | 21 May 2024 |
Forster Close IG8 9GX | Woodford Green | £580,000 | 2 May 2024 |
Armstrong Avenue IG8 9PU | London | £650,000 | 2 May 2024 |
Jellicoe Court E4 9PH | Highams Park | £280,000 | 30 Apr 2024 |
Valley Side Chingford E4 7SR | Chingford | £540,000 | 26 Apr 2024 |
Shingly Place E4 6AE | Chingford | £357,000 | 25 Apr 2024 |
Acorn Close E4 9DA | Highams Park | £490,000 | 25 Apr 2024 |
Westward Road E4 8LZ | Chingford | £513,000 | 19 Apr 2024 |
Leadale Avenue E4 8AY | Chingford | £580,000 | 15 Apr 2024 |
Kingsley Gardens E4 8JS | Chingford | £342,000 | 8 Apr 2024 |
Waverley Avenue E4 8HS | Chingford | £665,000 | 8 Apr 2024 |
Lettings (1)
| Property | Area | Rent | Date Let |
|---|---|---|---|
Oak Hill IG8 9PF | London | £2,100/mo | 22 Aug 2025 |