
The Stow Brothers Highams Park
The Highams Park office specialises in residential property sales, lettings and property management across Highams Park offering expert local market knowledge and excellent customer service in sales and lettings and property management, our friendly and welcoming team all live locally and provide an award winning service to buyers, sellers and landlords.
Location
1 Bank BuildingsHighams Park, London E4 9LE
United Kingdom
Coordinates: 51.608723, 0.000439
Hours
Mon – Fri: 9am – 6pm
Sat: 9am – 5pm
Sun: Closed
Management
- Sales
- Jon Vidal
- Lettings
- Geida Jasiukaityte
Services at This Location
- 01Sales
- 02Lettings
- 03Property Management
- 04Mortgages
Areas Served
E4Highams Park; ChingfordN17Tottenham
Transaction History
The Stow Brothers Highams Park's most recent transaction was recorded on .
The Stow Brothers Highams Park has completed:
- Last 6 months
- 23 sales across 4 areas including Chingford, Highams Park, London, Woodford Green.
- Last 12 months
- 62 sales and 1 letting across 5 areas including Chingford, Highams Park, London, Tottenham, Woodford Green.
Last 6 months
- Total Transactions
- 23
- Properties Sold
- 23
- Total Value
- £13,597,000
- Avg. Sale Price
- £591,174
Price Ranges
- Sales
- £235,000 - £932,000
Local Market Performance
| Area | Sales | Avg. Sale Price | Lettings | Avg. Rent |
|---|---|---|---|---|
| Chingford | 29 | £595,014 | — | — |
| Highams Park | 27 | £725,315 | — | — |
| Tottenham | 3 | £549,668 | — | — |
| Woodford Green | 2 | £792,998 | — | — |
| London | 1 | £370,000 | 1 | £2,100/mo |
Sales (62)
| Property | Area | Price | Date Sold |
|---|---|---|---|
Stapleford Close E4 6XR | Chingford | £442,500 | 25 Nov 2025 |
Malvern Avenue E4 9NP | Highams Park | £550,000 | 24 Nov 2025 |
Hall Lane E4 8HU | Chingford | £510,000 | 20 Nov 2025 |
Altius Court E4 9BF | Chingford | £332,500 | 18 Nov 2025 |
Larkshall Road E4 6NT | Highams Park | £625,000 | 17 Nov 2025 |
Stanley Road E4 7DB | Chingford | £600,000 | 13 Nov 2025 |
Beech Hall Crescent E4 9NW | Highams Park | £855,000 | 5 Nov 2025 |
Wittenham Way E4 6JR | Chingford | £465,000 | 5 Nov 2025 |
Richmond Avenue E4 9RS | Highams Park | £932,000 | 4 Nov 2025 |
Hollywood Way IG8 9LQ | Woodford Green | £925,000 | 3 Nov 2025 |
Pole Hill Road E4 7LZ | Chingford | £785,000 | 3 Nov 2025 |
House Jubilee Avenue E4 9JD | Highams Park | £335,000 | 31 Oct 2025 |
The Avenue E4 9RX | Highams Park | £860,000 | 28 Oct 2025 |
Winchester Road E4 9JW | Highams Park | £700,000 | 28 Oct 2025 |
Marlborough Road E4 9AJ | Chingford | £615,000 | 28 Oct 2025 |
Hall Gardens E4 8HR | Chingford | £315,000 | 24 Oct 2025 |
Whitehall Road E4 6EQ | Chingford | £790,000 | 23 Oct 2025 |
Beech Hall Road E4 9NJ | London | £370,000 | 21 Oct 2025 |
Lawrence Hill E4 7SN | Chingford | £560,000 | 17 Oct 2025 |
Elmfield Road E4 7HU | Chingford | £850,000 | 14 Oct 2025 |
Larkswood Court E4 9SF | Highams Park | £390,000 | 10 Oct 2025 |
Groveside Road E4 6JD | Chingford | £555,000 | 8 Oct 2025 |
Beaufort Close E4 9XF | Highams Park | £235,000 | 3 Oct 2025 |
Woodberry Way E4 7DX | Chingford | £850,000 | 1 Oct 2025 |
Forest View Chingford E4 7AU | Chingford | £1,450,000 | 30 Sept 2025 |
Falmouth Avenue E4 9QN | Highams Park | £1,075,000 | 25 Sept 2025 |
Antlers Hill E4 7RX | Chingford | £500,000 | 24 Sept 2025 |
Croft Friday Hill E4 6EZ | Chingford | £318,000 | 24 Sept 2025 |
Epping Way E4 7PB | Chingford | £665,000 | 23 Sept 2025 |
Croft Friday Hill E4 6EZ | Chingford | £335,000 | 23 Sept 2025 |
Wyemead Crescent E4 6HW | Chingford | £485,900 | 22 Sept 2025 |
Malvern Avenue E4 9NP | Highams Park | £705,000 | 19 Sept 2025 |
Studley Avenue E4 9PS | Highams Park | £367,000 | 19 Sept 2025 |
Castle Avenue E4 9QD | Highams Park | £1,550,000 | 17 Sept 2025 |
Briarview Court E4 9PQ | Highams Park | £397,500 | 16 Sept 2025 |
Larkshall Road E4 6NP | Highams Park | £660,000 | 16 Sept 2025 |
Millicent Fawcett Court N17 6SY | Tottenham | £231,503 | 15 Sept 2025 |
Larkshall Road E4 9JF | Highams Park | £645,000 | 12 Sept 2025 |
Coolgardie Avenue E4 9HP | Highams Park | £670,000 | 11 Sept 2025 |
Green Highams Park E4 9EL | Chingford | £750,000 | 9 Sept 2025 |
Salisbury Hall Gardens E4 8SA | Chingford | £560,000 | 5 Sept 2025 |
Amesbury Drive E4 7PZ | Chingford | £713,500 | 29 Aug 2025 |
Beech Hall Crescent E4 9NW | Highams Park | £790,000 | 28 Aug 2025 |
Winchester Road E4 9LH | Highams Park | £720,500 | 27 Aug 2025 |
Sutherland Road N17 0BN | Tottenham | £643,500 | 22 Aug 2025 |
Harman Close E4 9SH | Highams Park | £570,000 | 19 Aug 2025 |
Bluehouse Road E4 6HS | Chingford | £520,000 | 7 Aug 2025 |
Dongola Road N17 6EE | Tottenham | £774,000 | 7 Aug 2025 |
Chingford Mount Road E4 9BS | Chingford | £630,000 | 5 Aug 2025 |
Selwyn Avenue E4 9LS | Highams Park | £847,000 | 30 Jul 2025 |
The Avenue E4 9RX | Highams Park | £1,255,000 | 29 Jul 2025 |
Vincent Road E4 9PP | Highams Park | £984,000 | 24 Jul 2025 |
Sheredan Road E4 9RW | Highams Park | £850,000 | 24 Jul 2025 |
Winchester Road E4 9JP | Highams Park | £715,000 | 17 Jul 2025 |
Sewardstone Road E4 7PY | Chingford | £535,000 | 15 Jul 2025 |
Haldan Road E4 9JJ | Highams Park | £760,000 | 7 Jul 2025 |
Alders Avenue IG8 9PY | Woodford Green | £660,995 | 1 Jul 2025 |
Hickman Avenue E4 9FU | Highams Park | £540,500 | 27 Jun 2025 |
May Road E4 8NB | Chingford | £555,000 | 13 Jun 2025 |
Old Church Road E4 6RB | Chingford | £580,000 | 9 Jun 2025 |
Royston Avenue E4 9DF | Chingford | £580,500 | 9 Jun 2025 |
Chingford Avenue E4 6RJ | Chingford | £407,500 | 5 Jun 2025 |
Lettings (1)
| Property | Area | Rent | Date Let |
|---|---|---|---|
Oak Hill IG8 9PF | London | £2,100/mo | 22 Aug 2025 |