
The Stow Brothers South Woodford
The South Woodford office specialises in residential property sales, lettings and property management across South Woodford offering expert local market knowledge and excellent customer service in sales and lettings and property management, our friendly and welcoming team all live locally and provide an award winning service to buyers, sellers and landlords.
Location
136 George LaneSouth Woodford, London E18 1AY
United Kingdom
Coordinates: 51.593482, 0.025532
Hours
Mon – Fri: 9am – 6pm
Sat: 9am – 5pm
Sun: Closed
Management
- Sales
- Tony Platt
- Lettings
- Geida Jasiukaityte
Services at This Location
- 01Sales
- 02Lettings
- 03Property Management
- 04Mortgages
Areas Served
E18South WoodfordIG2Gants HillIG4RedbridgeIG5ClayhallIG6Barkingside; parts of ClayhallIG7Chigwell; Hainault fringesIG8Woodford GreenIG9Buckhurst HillIG10Loughton
Transaction History
The Stow Brothers South Woodford's most recent transaction was recorded on .
The Stow Brothers South Woodford has completed:
- Last 6 months
- 18 sales and 2 lettings across 3 areas including London, South Woodford, Woodford Green.
- Last 12 months
- 62 sales and 4 lettings across 7 areas including Entrance Woodford Road, Ilford, London, Snaresbrook, South Woodford.
Last 6 months
- Total Transactions
- 20
- Properties Sold
- 18
- Properties Let
- 2
- Total Value
- £10,730,007
- Avg. Sale Price
- £595,912
- Avg. Monthly Rent
- £1,800/mo
Price Ranges
- Sales
- £284,000 - £1,475,000
- Lettings
- £1,800/mo
Local Market Performance
| Area | Sales | Avg. Sale Price | Lettings | Avg. Rent |
|---|---|---|---|---|
| South Woodford | 43 | £653,441 | 1 | £1,950/mo |
| Woodford Green | 13 | £663,846 | 2 | £1,725/mo |
| Ilford | 2 | £660,000 | — | — |
| London | 1 | £660,000 | 1 | £1,800/mo |
| Snaresbrook | 1 | £405,000 | — | — |
| Woodford | 1 | £550,000 | — | — |
| Entrance Woodford Road | 1 | £405,000 | — | — |
Sales (62)
| Property | Area | Price | Date Sold |
|---|---|---|---|
Laurel Mead Court E18 2RB | South Woodford | £415,000 | 21 Nov 2025 |
Barnabas Road IG8 7DG | Woodford Green | £700,000 | 14 Nov 2025 |
Hermitage Close E18 2BW | South Woodford | £1,475,000 | 12 Nov 2025 |
Chigwell Road E18 1LR | South Woodford | £520,000 | 11 Nov 2025 |
Elfrida Close IG8 9FD | Woodford Green | £570,000 | 6 Nov 2025 |
Woodville Road E18 1JU | South Woodford | £671,519 | 3 Nov 2025 |
Cheyne Avenue E18 2DP | South Woodford | £952,500 | 17 Oct 2025 |
Greenstead Avenue IG8 7ET | Woodford Green | £650,000 | 17 Oct 2025 |
Walpole Road E18 2LL | South Woodford | £323,500 | 16 Oct 2025 |
Brunel Road IG8 8BE | Woodford Green | £315,000 | 14 Oct 2025 |
House Eastwood Close E18 1BX | South Woodford | £436,000 | 14 Oct 2025 |
Lynwood Close E18 1DP | South Woodford | £315,000 | 13 Oct 2025 |
Albert Road E18 1LE | South Woodford | £742,000 | 10 Oct 2025 |
Walbrook Woodford Road E18 2EG | South Woodford | £510,000 | 10 Oct 2025 |
Hermon Hill E18 1QB | South Woodford | £284,000 | 9 Oct 2025 |
Ashford Road E18 1JZ | South Woodford | £650,000 | 3 Oct 2025 |
Onslow Gardens E18 1NB | South Woodford | £481,888 | 3 Oct 2025 |
Carnarvon Road E18 2NT | South Woodford | £715,000 | 2 Oct 2025 |
Clarendon Road E18 2AW | South Woodford | £600,000 | 1 Oct 2025 |
Brackley Square IG8 7LL | Woodford Green | £565,000 | 30 Sept 2025 |
Clarendon Road E18 2AW | South Woodford | £1,220,000 | 29 Sept 2025 |
Ashurst Drive IG6 1EE | Ilford | £585,000 | 23 Sept 2025 |
Wynndale Road E18 1DY | South Woodford | £749,400 | 22 Sept 2025 |
Hookstone Way IG8 7LF | Woodford Green | £450,000 | 11 Sept 2025 |
Chelmsford Road E18 2PW | South Woodford | £397,500 | 9 Sept 2025 |
Avenue Road IG8 7NU | Woodford Green | £755,000 | 8 Sept 2025 |
Horn Lane IG8 9AF | Woodford Green | £680,000 | 3 Sept 2025 |
High View Road E18 2HJ | South Woodford | £810,000 | 3 Sept 2025 |
Gordon Road E18 1DW | South Woodford | £880,000 | 2 Sept 2025 |
Avon Way E18 2AR | South Woodford | £705,000 | 1 Sept 2025 |
Pulteney Road E18 1PR | South Woodford | £768,440 | 1 Sept 2025 |
Ashford Road E18 1JZ | South Woodford | £772,920 | 29 Aug 2025 |
Woodford Road E18 2EX | South Woodford | £557,000 | 21 Aug 2025 |
Ashford Road E18 1JZ | South Woodford | £791,000 | 15 Aug 2025 |
High Road IG8 9HH | Woodford Green | £477,000 | 13 Aug 2025 |
Gordon Road E18 1DN | South Woodford | £830,000 | 12 Aug 2025 |
Byron Avenue E18 2HQ | South Woodford | £1,215,000 | 8 Aug 2025 |
Brackley Square IG8 7LL | Woodford Green | £748,000 | 7 Aug 2025 |
Broomhill Road IG8 9HD | Woodford Green | £1,850,000 | 1 Aug 2025 |
Malmesbury Road E18 2NL | South Woodford | £447,500 | 31 Jul 2025 |
Horn Lane IG8 9AF | Woodford Green | £650,000 | 30 Jul 2025 |
Woodville Road E18 1JT | South Woodford | £760,000 | 30 Jul 2025 |
Bradwell Close E18 2BT | Snaresbrook | £405,000 | 29 Jul 2025 |
Waverley Road E18 1HU | South Woodford | £555,000 | 28 Jul 2025 |
Chelmsford Road E18 2PW | South Woodford | £465,000 | 28 Jul 2025 |
Woodford Road E18 2ED | South Woodford | £402,500 | 28 Jul 2025 |
Wynndale Road E18 1DX | Woodford | £550,000 | 24 Jul 2025 |
Horn Lane IG8 9AF | London | £660,000 | 17 Jul 2025 |
Rectory Court E18 2PE | South Woodford | £350,000 | 15 Jul 2025 |
Bressey Grove E18 2HX | South Woodford | £1,180,000 | 15 Jul 2025 |
Woburn Court E18 2RS | South Woodford | £428,000 | 7 Jul 2025 |
Chelmsford Road E18 2PP | South Woodford | £1,131,000 | 2 Jul 2025 |
Beechwood Park E18 2EH | South Woodford | £538,500 | 1 Jul 2025 |
Fullwell Avenue IG5 0RG | Ilford | £735,000 | 30 Jun 2025 |
Crescent Road E18 1JA | South Woodford | £650,000 | 20 Jun 2025 |
Ray Lodge Road IG8 7NZ | Woodford Green | £220,000 | 19 Jun 2025 |
Carnarvon Road E18 2NT | South Woodford | £821,035 | 18 Jun 2025 |
Clarendon Road E18 2ED | Entrance Woodford Road | £405,000 | 16 Jun 2025 |
Woodville Road E18 1JU | South Woodford | £463,500 | 12 Jun 2025 |
Eastwood Close E18 1BX | South Woodford | £395,000 | 6 Jun 2025 |
Crescent Road E18 1JA | South Woodford | £357,500 | 5 Jun 2025 |
Avondale Court E18 2RD | South Woodford | £365,750 | 3 Jun 2025 |
Lettings (4)
| Property | Area | Rent | Date Let |
|---|---|---|---|
Tamar Square IG8 0EA | Woodford Green | £1,800/mo | 26 Nov 2025 |
Wynndale Road E18 1DX | London | £1,800/mo | 23 Oct 2025 |
Chalford Walk IG8 8PH | Woodford Green | £1,650/mo | 1 Oct 2025 |
Buckingham Road E18 2NH | South Woodford | £1,950/mo | 12 Sept 2025 |