
The Stow Brothers South Woodford
The South Woodford office specialises in residential property sales, lettings and property management across South Woodford offering expert local market knowledge and excellent customer service in sales and lettings and property management, our friendly and welcoming team all live locally and provide an award winning service to buyers, sellers and landlords.
Location
136 George LaneSouth Woodford, London E18 1AY
United Kingdom
Coordinates: 51.593482, 0.025532
Hours
Mon – Fri: 9am – 6pm
Sat: 9am – 5pm
Sun: Closed
Management
- Sales
- Tony Platt
- Lettings
- Geida Jasiukaityte
Services at This Location
- 01Sales
- 02Lettings
- 03Property Management
- 04Mortgages
Areas Served
E18South WoodfordIG2Gants HillIG4RedbridgeIG5ClayhallIG6Barkingside; parts of ClayhallIG7Chigwell; Hainault fringesIG8Woodford GreenIG9Buckhurst HillIG10Loughton
Transaction History
The Stow Brothers South Woodford's most recent transaction was recorded on .
The Stow Brothers South Woodford has completed:
- Last 6 months
- 30 sales and 26 lettings across 8 areas including Buckhurst Hill, Chigwell, Ilford, London, Loughton.
- Last 12 months
- 95 sales and 31 lettings across 10 areas including Buckhurst Hill, Chigwell, Ilford, London, Loughton.
- Last 2 years
- 205 sales and 38 lettings across 12 areas including Buckhurst Hill, Chigwell, Entrance Woodford Road, Ilford, London.
Last 6 months
- Total Transactions
- 56
- Properties Sold
- 30
- Properties Let
- 26
- Total Value
- £16,567,372
- Avg. Sale Price
- £550,618
- Avg. Monthly Rent
- £1,878/mo
Price Ranges
- Sales
- £205,000 - £1,115,000
- Lettings
- £1,350 - £3,250/mo
Local Market Performance
| Area | Sales | Avg. Sale Price | Lettings | Avg. Rent |
|---|---|---|---|---|
| South Woodford | 152 | £612,218 | 16 | £2,036/mo |
| Woodford Green | 49 | £607,078 | 7 | £1,595/mo |
| London | 4 | £586,500 | 10 | £1,870/mo |
| Buckhurst Hill | 7 | £572,433 | 1 | £1,500/mo |
| Ilford | 5 | £535,200 | — | — |
| Chigwell | 2 | £712,500 | 3 | £850/mo |
| Loughton | 2 | £667,500 | 2 | £1,425/mo |
| Whitechapel | 3 | £400,000 | — | — |
| Woodford | 2 | £393,750 | — | — |
| Snaresbrook | 2 | £437,500 | — | — |
| Loughton Essex | 1 | £415,000 | — | — |
| Entrance Woodford Road | 1 | £405,000 | — | — |
Sales (230)
| Property | Area | Price | Date Sold |
|---|---|---|---|
Hurst Court IG8 0DQ | Woodford Green | £380,000 | 30 Apr 2026 |
Brackley Square IG8 7LN | Woodford Green | £615,000 | 24 Apr 2026 |
Rectory Court E18 2PE | South Woodford | £400,000 | 24 Apr 2026 |
Mulberry Way IG6 1ET | Ilford | £205,000 | 23 Apr 2026 |
Mallards Road IG8 7DF | Woodford Green | £305,000 | 17 Apr 2026 |
Albert Road E18 1LE | South Woodford | £435,000 | 17 Apr 2026 |
Stanley Road E18 2NS | South Woodford | £788,000 | 17 Apr 2026 |
Walpole Road E18 2LL | South Woodford | £600,000 | 17 Apr 2026 |
Grenville Gardens IG8 7AE | Woodford Green | £777,500 | 15 Apr 2026 |
Cumberland Court IG8 9AF | Woodford | £237,500 | 14 Apr 2026 |
Hermitage Court E18 2EP | South Woodford | £425,000 | 8 Apr 2026 |
Princes Road IG9 5EE | Buckhurst Hill | £1,115,000 | 1 Apr 2026 |
Queen Mary Avenue E18 2FP | South Woodford | £510,000 | 26 Mar 2026 |
Woodville Road E18 1JT | South Woodford | £337,000 | 25 Mar 2026 |
Fosters Close E18 1DQ | South Woodford | £455,000 | 5 Mar 2026 |
West Grove IG8 7NS | Woodford Green | £545,000 | 3 Mar 2026 |
Chelmsford Road E18 2PW | South Woodford | £660,000 | 3 Mar 2026 |
Highland Court E18 1RE | South Woodford | £311,000 | 19 Feb 2026 |
High Road IG8 9EF | Woodford Green | £320,000 | 13 Feb 2026 |
House Eastwood Close E18 1BX | South Woodford | £425,000 | 13 Feb 2026 |
Onslow Gardens E18 1ND | South Woodford | £1,080,000 | 5 Feb 2026 |
Ashdon Close IG8 0EF | Woodford Green | £690,000 | 30 Jan 2026 |
Brook Way IG7 6AW | Chigwell | £800,000 | 30 Jan 2026 |
Gladstone Road IG9 5SW | Buckhurst Hill | £550,032 | 28 Jan 2026 |
Waverley Road E18 1HX | South Woodford | £675,000 | 23 Jan 2026 |
Onslow Gardens E18 1NB | South Woodford | £430,000 | 22 Jan 2026 |
Hermitage Walk E18 2BP | South Woodford | £461,000 | 15 Jan 2026 |
South View Drive E18 1NS | South Woodford | £855,000 | 15 Jan 2026 |
Smarts Lane IG10 4BW | Loughton | £620,000 | 14 Jan 2026 |
Gladstone Road IG9 5SW | Buckhurst Hill | £511,500 | 6 Jan 2026 |
Cowslip Road E18 1JW | South Woodford | £945,000 | 19 Dec 2025 |
Danbury Way IG8 7EZ | Woodford Green | £680,000 | 18 Dec 2025 |
Bryony Close IG10 3PG | Loughton Essex | £415,000 | 16 Dec 2025 |
Bower House Woodside Thornwood Epping CM16 6LF | London | £896,000 | 16 Dec 2025 |
Southern Drive IG10 3BX | Loughton | £715,000 | 16 Dec 2025 |
Grove Crescent E18 2JR | South Woodford | £1,024,000 | 15 Dec 2025 |
Headley Drive IG2 6QL | Ilford | £674,500 | 15 Dec 2025 |
Marlborough Road E18 1AP | South Woodford | £450,000 | 11 Dec 2025 |
Chelmsford Road E18 2PW | South Woodford | £572,000 | 3 Dec 2025 |
Queen Mary Avenue E18 2FG | South Woodford | £270,000 | 2 Dec 2025 |
Lodge Russell Road IG9 5QH | Buckhurst Hill | £410,500 | 2 Dec 2025 |
Carnarvon Road E18 2NT | South Woodford | £760,000 | 1 Dec 2025 |
Laurel Mead Court E18 2RB | South Woodford | £415,000 | 21 Nov 2025 |
Laurel Mead Court E18 2RB | South Woodford | £415,000 | 21 Nov 2025 |
Barnabas Road IG8 7DG | Woodford Green | £700,000 | 14 Nov 2025 |
Hermitage Close E18 2BW | South Woodford | £1,475,000 | 12 Nov 2025 |
Chigwell Road E18 1LR | South Woodford | £520,000 | 11 Nov 2025 |
Elfrida Close IG8 9FD | Woodford Green | £570,000 | 6 Nov 2025 |
Woodville Road E18 1JU | South Woodford | £671,519 | 3 Nov 2025 |
Cheyne Avenue E18 2DP | South Woodford | £952,500 | 17 Oct 2025 |
Greenstead Avenue IG8 7ET | Woodford Green | £650,000 | 17 Oct 2025 |
Walpole Road E18 2LL | South Woodford | £323,500 | 16 Oct 2025 |
Brunel Road IG8 8BE | Woodford Green | £315,000 | 14 Oct 2025 |
House Eastwood Close E18 1BX | South Woodford | £436,000 | 14 Oct 2025 |
Lynwood Close E18 1DP | South Woodford | £315,000 | 13 Oct 2025 |
Albert Road E18 1LE | South Woodford | £742,000 | 10 Oct 2025 |
Walbrook Woodford Road E18 2EG | South Woodford | £510,000 | 10 Oct 2025 |
Hermon Hill E18 1QB | South Woodford | £284,000 | 9 Oct 2025 |
Ashford Road E18 1JZ | South Woodford | £650,000 | 3 Oct 2025 |
Onslow Gardens E18 1NB | South Woodford | £481,888 | 3 Oct 2025 |
Carnarvon Road E18 2NT | South Woodford | £715,000 | 2 Oct 2025 |
Clarendon Road E18 2AW | South Woodford | £600,000 | 1 Oct 2025 |
Brackley Square IG8 7LL | Woodford Green | £565,000 | 30 Sept 2025 |
Clarendon Road E18 2AW | South Woodford | £1,220,000 | 29 Sept 2025 |
Ashurst Drive IG6 1EE | Ilford | £585,000 | 23 Sept 2025 |
Wynndale Road E18 1DY | South Woodford | £749,400 | 22 Sept 2025 |
Hookstone Way IG8 7LF | Woodford Green | £450,000 | 11 Sept 2025 |
Chelmsford Road E18 2PW | South Woodford | £397,500 | 9 Sept 2025 |
Avenue Road IG8 7NU | Woodford Green | £755,000 | 8 Sept 2025 |
Horn Lane IG8 9AF | Woodford Green | £680,000 | 3 Sept 2025 |
High View Road E18 2HJ | South Woodford | £810,000 | 3 Sept 2025 |
Gordon Road E18 1DW | South Woodford | £880,000 | 2 Sept 2025 |
Avon Way E18 2AR | South Woodford | £705,000 | 1 Sept 2025 |
Pulteney Road E18 1PR | South Woodford | £768,440 | 1 Sept 2025 |
Ashford Road E18 1JZ | South Woodford | £772,920 | 29 Aug 2025 |
Woodford Road E18 2EX | South Woodford | £557,000 | 21 Aug 2025 |
Ashford Road E18 1JZ | South Woodford | £791,000 | 15 Aug 2025 |
High Road IG8 9HH | Woodford Green | £477,000 | 13 Aug 2025 |
Gordon Road E18 1DN | South Woodford | £830,000 | 12 Aug 2025 |
Byron Avenue E18 2HQ | South Woodford | £1,215,000 | 8 Aug 2025 |
Brackley Square IG8 7LL | Woodford Green | £748,000 | 7 Aug 2025 |
Broomhill Road IG8 9HD | Woodford Green | £1,850,000 | 1 Aug 2025 |
Malmesbury Road E18 2NL | South Woodford | £447,500 | 31 Jul 2025 |
Horn Lane IG8 9AF | Woodford Green | £650,000 | 30 Jul 2025 |
Woodville Road E18 1JT | South Woodford | £760,000 | 30 Jul 2025 |
Bradwell Close E18 2BT | Snaresbrook | £405,000 | 29 Jul 2025 |
Waverley Road E18 1HU | South Woodford | £555,000 | 28 Jul 2025 |
Chelmsford Road E18 2PW | South Woodford | £465,000 | 28 Jul 2025 |
Woodford Road E18 2ED | South Woodford | £402,500 | 28 Jul 2025 |
Wynndale Road E18 1DX | Woodford | £550,000 | 24 Jul 2025 |
Horn Lane IG8 9AF | London | £660,000 | 17 Jul 2025 |
Rectory Court E18 2PE | South Woodford | £350,000 | 15 Jul 2025 |
Bressey Grove E18 2HX | South Woodford | £1,180,000 | 15 Jul 2025 |
Woburn Court E18 2RS | South Woodford | £428,000 | 7 Jul 2025 |
Chelmsford Road E18 2PP | South Woodford | £1,131,000 | 2 Jul 2025 |
Beechwood Park E18 2EH | South Woodford | £538,500 | 1 Jul 2025 |
Fullwell Avenue IG5 0RG | Ilford | £735,000 | 30 Jun 2025 |
Crescent Road E18 1JA | South Woodford | £650,000 | 20 Jun 2025 |
Ray Lodge Road IG8 7NZ | Woodford Green | £220,000 | 19 Jun 2025 |
Carnarvon Road E18 2NT | South Woodford | £821,035 | 18 Jun 2025 |
Clarendon Road E18 2ED | Entrance Woodford Road | £405,000 | 16 Jun 2025 |
Woodville Road E18 1JU | South Woodford | £463,500 | 12 Jun 2025 |
Eastwood Close E18 1BX | South Woodford | £395,000 | 6 Jun 2025 |
Crescent Road E18 1JA | South Woodford | £357,500 | 5 Jun 2025 |
Avondale Court E18 2RD | South Woodford | £365,750 | 3 Jun 2025 |
Chelmsford Road E18 2PW | South Woodford | £407,000 | 26 Mar 2025 |
Brunel Road IG8 8BE | Woodford Green | £491,000 | 26 Mar 2025 |
Avenue Road IG8 7NU | Woodford Green | £730,500 | 25 Mar 2025 |
Tavistock Road E18 2AP | South Woodford | £362,250 | 25 Mar 2025 |
Wallers Close IG8 8BL | Woodford Green | £325,000 | 25 Mar 2025 |
Crescent Road E18 1JA | South Woodford | £360,000 | 24 Mar 2025 |
Maybank Road E18 1EJ | South Woodford | £868,000 | 24 Mar 2025 |
Victoria Road E18 1LG | South Woodford | £590,000 | 21 Mar 2025 |
Walpole Road E18 2LL | South Woodford | £737,000 | 21 Mar 2025 |
Lilian Gardens IG8 7DN | Woodford Green | £750,000 | 19 Mar 2025 |
Croft Lodge Close IG8 0DU | Woodford Green | £420,000 | 18 Mar 2025 |
Stanley Road E18 2NS | South Woodford | £355,000 | 18 Mar 2025 |
Malmesbury Road E18 2NN | South Woodford | £465,000 | 17 Mar 2025 |
Eastwood Close E18 1BX | South Woodford | £418,000 | 17 Mar 2025 |
Ashbourne Avenue E18 1PL | South Woodford | £715,000 | 14 Mar 2025 |
House Eastwood Close E18 1BX | South Woodford | £375,000 | 14 Mar 2025 |
Hockley Court E18 2RA | London | £330,000 | 7 Mar 2025 |
Grove End South Woodford E18 2LE | Whitechapel | £520,000 | 3 Mar 2025 |
Peel Road E18 2LJ | South Woodford | £520,000 | 27 Feb 2025 |
Eastwood Road E18 1BN | South Woodford | £300,000 | 26 Feb 2025 |
Helmsley Cleveland Road E18 2AY | South Woodford | £405,000 | 24 Feb 2025 |
Chigwell Road E18 1HA | South Woodford | £400,000 | 24 Feb 2025 |
Woodville Road E18 1JT | South Woodford | £630,000 | 21 Feb 2025 |
Rivenhall Gardens E18 2BU | South Woodford | £435,000 | 20 Feb 2025 |
Carnarvon Road E18 2NU | South Woodford | £390,000 | 19 Feb 2025 |
Burford Close IG6 1ES | Ilford | £476,500 | 17 Feb 2025 |
Buckingham Road E18 2NJ | South Woodford | £950,000 | 11 Feb 2025 |
Hermitage Close E18 2BW | South Woodford | £1,500,000 | 11 Feb 2025 |
High View Road E18 2HJ | South Woodford | £1,313,500 | 11 Feb 2025 |
Malmesbury Road E18 2NN | South Woodford | £560,000 | 10 Feb 2025 |
Woburn Court E18 2RS | South Woodford | £425,000 | 10 Feb 2025 |
Grove Hill E18 2JG | South Woodford | £250,000 | 3 Feb 2025 |
Cleveland Road E18 2AE | South Woodford | £955,000 | 27 Jan 2025 |
Higham Court IG8 9JW | Woodford Green | £340,000 | 22 Jan 2025 |
Lea Woodford Road E18 2ER | South Woodford | £348,500 | 21 Jan 2025 |
Walpole Road E18 2LN | South Woodford | £910,000 | 17 Jan 2025 |
Chelmsford Road E18 2PW | South Woodford | £1,080,000 | 10 Jan 2025 |
Barnabas Road IG8 7DS | Woodford Green | £291,500 | 8 Jan 2025 |
Brackley Square IG8 7LN | Woodford Green | £650,000 | 7 Jan 2025 |
Horn Lane IG8 9AH | Woodford Green | £950,000 | 6 Jan 2025 |
Maybank Road E18 1ET | South Woodford | £325,000 | 6 Jan 2025 |
Abbotsford Gardens IG8 9HN | Woodford Green | £1,110,000 | 6 Jan 2025 |
Clifton Court IG8 0DB | Woodford Green | £403,000 | 3 Jan 2025 |
Cowslip Road E18 1JN | South Woodford | £843,000 | 20 Dec 2024 |
Lynwood Close E18 1DP | South Woodford | £225,500 | 16 Dec 2024 |
House Eastwood Close E18 1BX | South Woodford | £402,500 | 12 Dec 2024 |
Mayfield Avenue IG8 9JR | Woodford Green | £967,000 | 11 Dec 2024 |
Althorne Gardens E18 2DA | South Woodford | £390,000 | 11 Dec 2024 |
Ashford Road E18 1JZ | South Woodford | £875,000 | 11 Dec 2024 |
Fir Trees Abridge RM4 1DG | London | £460,000 | 11 Dec 2024 |
James Court E18 1EH | Whitechapel | £295,000 | 10 Dec 2024 |
High Road IG8 0RD | Woodford Green | £380,000 | 10 Dec 2024 |
Latchett Road E18 1DJ | South Woodford | £700,000 | 9 Dec 2024 |
High Road IG9 5HN | Buckhurst Hill | £305,000 | 6 Dec 2024 |
Dorchester Court E18 2NG | South Woodford | £327,500 | 5 Dec 2024 |
Pulteney Road E18 1PS | South Woodford | £1,022,500 | 5 Dec 2024 |
Dorchester Court E18 2NG | South Woodford | £357,000 | 4 Dec 2024 |
Mulberry Way E18 1ED | South Woodford | £436,750 | 4 Dec 2024 |
Maybank Road E18 1ET | South Woodford | £275,000 | 28 Nov 2024 |
West Grove IG8 7NW | Woodford Green | £625,000 | 26 Nov 2024 |
Primrose Road E18 1DD | South Woodford | £320,000 | 18 Nov 2024 |
Lancaster Avenue E18 1QF | South Woodford | £1,232,000 | 14 Nov 2024 |
House Eastwood Close E18 1BX | South Woodford | £391,000 | 13 Nov 2024 |
Lindal Court E18 2PJ | South Woodford | £225,000 | 12 Nov 2024 |
Sherwood Avenue E18 1PB | South Woodford | £870,000 | 8 Nov 2024 |
Higham Road IG8 9JN | Woodford Green | £1,040,000 | 8 Nov 2024 |
Buckingham Road E18 2NJ | South Woodford | £916,000 | 7 Nov 2024 |
House Eastwood Close E18 1BX | South Woodford | £368,000 | 6 Nov 2024 |
Eaton Court E18 2JU | South Woodford | £472,500 | 30 Oct 2024 |
House Woodford Road E18 2ES | Snaresbrook | £470,000 | 29 Oct 2024 |
Ashford Road E18 1JZ | South Woodford | £770,000 | 25 Oct 2024 |
Althorne Gardens E18 2DA | South Woodford | £370,000 | 21 Oct 2024 |
Malmesbury Road E18 2NL | South Woodford | £442,000 | 16 Oct 2024 |
Primrose Road E18 1DD | South Woodford | £370,000 | 15 Oct 2024 |
Cherry Tree Court E18 2JE | South Woodford | £285,000 | 8 Oct 2024 |
Hillboro Court E18 2NQ | South Woodford | £400,000 | 4 Oct 2024 |
Albert Road E18 1LE | South Woodford | £750,000 | 3 Oct 2024 |
Rodings Snakes Lane IG8 7EU | Woodford Green | £381,000 | 27 Sept 2024 |
Gladstone Road IG9 5SW | Buckhurst Hill | £545,000 | 23 Sept 2024 |
Tempus Court E18 2QE | South Woodford | £355,000 | 19 Sept 2024 |
High Road IG7 6QQ | Chigwell | £625,000 | 6 Sept 2024 |
Lechmere Avenue IG8 8QG | Woodford Green | £403,830 | 2 Sept 2024 |
Eaton Court E18 2JU | South Woodford | £406,000 | 30 Aug 2024 |
Grove Hill E18 2JB | South Woodford | £1,100,000 | 13 Aug 2024 |
Fieldhouse Close E18 2RJ | South Woodford | £760,000 | 13 Aug 2024 |
Brunel Road IG8 8BE | Woodford Green | £505,000 | 9 Aug 2024 |
Pulteney Road E18 1PR | South Woodford | £435,000 | 9 Aug 2024 |
Anthonys Avenue IG8 7EN | Woodford Green | £650,000 | 6 Aug 2024 |
Hermitage Walk E18 2BP | South Woodford | £415,000 | 29 Jul 2024 |
Albert Road E18 1LE | South Woodford | £765,000 | 26 Jul 2024 |
Rodings Snakes Lane IG8 7EU | Woodford Green | £388,000 | 24 Jul 2024 |
Lea Woodford Road E18 2ER | South Woodford | £440,000 | 24 Jul 2024 |
Carnarvon Terrace E18 2NT | South Woodford | £841,000 | 16 Jul 2024 |
Byron Avenue E18 2HQ | South Woodford | £1,250,000 | 16 Jul 2024 |
Churchfields Priory Close E18 2QT | South Woodford | £393,000 | 16 Jul 2024 |
Salway Close IG8 9HL | Woodford Green | £775,000 | 15 Jul 2024 |
Old Mill Court E18 1NJ | South Woodford | £360,000 | 9 Jul 2024 |
Barnabas Road IG8 7DB | Woodford Green | £660,000 | 8 Jul 2024 |
Greenheys Drive E18 2HB | South Woodford | £986,000 | 5 Jul 2024 |
Rodings Snakes Lane IG8 7EU | Woodford Green | £401,000 | 4 Jul 2024 |
Ullswater Court E18 2BD | South Woodford | £234,000 | 28 Jun 2024 |
Granville Road E18 1LD | South Woodford | £788,630 | 25 Jun 2024 |
Ivory Court E18 2FL | South Woodford | £293,000 | 24 Jun 2024 |
Ferndown Woodford Road E18 2ED | South Woodford | £400,000 | 24 Jun 2024 |
Bressey Grove E18 2HX | South Woodford | £1,165,000 | 20 Jun 2024 |
Derby Road E18 2PY | South Woodford | £1,097,000 | 19 Jun 2024 |
George Lane E18 1LW | South Woodford | £977,500 | 18 Jun 2024 |
Eaton Court E18 2JU | South Woodford | £405,000 | 14 Jun 2024 |
Trinity Gardens E18 1PA | South Woodford | £670,000 | 13 Jun 2024 |
Glebelands Court E18 2AB | Whitechapel | £385,000 | 11 Jun 2024 |
Queen Mary Avenue E18 2FG | South Woodford | £270,000 | 10 Jun 2024 |
Queen Mary Avenue E18 2FE | South Woodford | £430,000 | 30 May 2024 |
Gladstone Road IG9 5SW | Buckhurst Hill | £570,000 | 22 May 2024 |
Priory Close E18 2QT | South Woodford | £355,000 | 16 May 2024 |
Ashbourne Avenue E18 1PL | South Woodford | £685,000 | 13 May 2024 |
Gaynes Hill Road IG8 8HX | Woodford Green | £605,000 | 8 May 2024 |
Uplands Road IG8 8JP | Woodford Green | £540,000 | 30 Apr 2024 |
Fullers Road E18 2QA | South Woodford | £470,000 | 25 Apr 2024 |
Horn Lane IG8 9AH | Woodford Green | £800,000 | 19 Apr 2024 |
Bressey Grove E18 2HU | South Woodford | £1,315,000 | 12 Apr 2024 |
Cowslip Road E18 1JW | South Woodford | £885,000 | 9 Apr 2024 |
Ashford Road E18 1JZ | South Woodford | £750,000 | 5 Apr 2024 |
Wynndale Road E18 1DY | South Woodford | £594,580 | 4 Apr 2024 |
Greenstead Gardens IG8 7EX | Woodford Green | £830,000 | 4 Apr 2024 |
Scoter Close IG8 7DH | Woodford Green | £392,500 | 4 Apr 2024 |
Lettings (39)
| Property | Area | Rent | Date Let |
|---|---|---|---|
Prospect Road IG8 7ND | Woodford Green | £1,350/mo | 1 May 2026 |
Clarendon Road E18 2AW | South Woodford | £1,600/mo | 1 May 2026 |
Kingswood Heights Queen Mary Avenue E18 2FP | South Woodford | £1,450/mo | 1 May 2026 |
High Beech Road IG10 4BN | Loughton | £1,500/mo | 1 May 2026 |
High Road IG8 9FB | Woodford Green | £1,865/mo | 1 May 2026 |
High Road E18 2JJ | London | £2,000/mo | 1 May 2026 |
Crownhill Road IG8 8JF | Woodford Green | £1,500/mo | 1 May 2026 |
Buckingham Road E18 2NJ | South Woodford | £2,700/mo | 1 May 2026 |
Onslow Gardens E18 1ND | London | £2,325/mo | 1 May 2026 |
Queen Mary Avenue E18 2FN | South Woodford | £1,550/mo | 1 May 2026 |
Pulteney Road E18 1PS | London | £1,450/mo | 1 May 2026 |
Fullers Road E18 2QA | South Woodford | £3,200/mo | 1 May 2026 |
Kings park E18 2DD | South Woodford | £2,500/mo | 1 May 2026 |
Stag Lane IG9 5TD | Buckhurst Hill | £1,500/mo | 1 May 2026 |
George Lane E18 1AN | South Woodford | £1,650/mo | 1 May 2026 |
George Lane E18 1AN | London | £1,800/mo | 1 May 2026 |
George Lane E18 1AN | London | £1,650/mo | 1 May 2026 |
George Lane E18 1AN | London | £1,350/mo | 1 May 2026 |
Tamar Square IG8 0EA | Woodford Green | £1,800/mo | 1 May 2026 |
Paley Gardens IG10 2AN | Loughton | £1,350/mo | 1 May 2026 |
Gordon Road E18 1DT | South Woodford | £2,000/mo | 1 May 2026 |
George Lane E18 1AN | South Woodford | £1,475/mo | 1 May 2026 |
Chigwell Road E18 1FF | South Woodford | £1,800/mo | 1 May 2026 |
Woodford Road E18 2EL | South Woodford | £1,800/mo | 28 Apr 2026 |
Wavertree Road E18 1BL | South Woodford | £3,250/mo | 24 Apr 2026 |
The Drive E18 2BJ | London | £2,425/mo | 20 Feb 2026 |
Tamar Square IG8 0EA | Woodford Green | £1,800/mo | 26 Nov 2025 |
Wynndale Road E18 1DX | London | £1,800/mo | 23 Oct 2025 |
Chalford Walk IG8 8PH | Woodford Green | £1,650/mo | 1 Oct 2025 |
Buckingham Road E18 2NH | South Woodford | £1,950/mo | 12 Sept 2025 |
Regency Close IG7 5NY | Chigwell | £850/mo | 9 Sept 2025 |
Crescent Road E18 1JA | South Woodford | £1,950/mo | 26 Jan 2025 |
Regency Close IG7 5NY | Chigwell | £850/mo | 24 Jan 2025 |
High Road E18 2JJ | London | £2,100/mo | 9 Dec 2024 |
Wynndale Road E18 1DX | London | £1,800/mo | 27 Sept 2024 |
Ashbourne Avenue E18 1PL | South Woodford | £1,800/mo | 13 Sept 2024 |
Woodford Road E18 2ES | South Woodford | £1,905/mo | 30 Aug 2024 |
Regency Close IG7 5NY | Chigwell | £850/mo | 19 Jul 2024 |
Chapelmount Road IG8 8HW | Woodford Green | £1,200/mo | 5 Apr 2024 |