The Stow Brothers Sales History
The Stow Brothers has successfully sold:
- Last 6 months
- 131 properties across 20 areas including Bow, Buckhurst Hill, Chingford, East Ham, Forest Gate.
- Last 12 months
- 598 properties across 33 areas including Aldersbrook, Barking, Bethnal Green, Bow, Buckhurst Hill.
- Last 2 years
- 1537 properties across 50 areas including Aldersbrook, Aldersbrook Road Aldersbrook, Barking, Bethnal Green, Bow.
Last 6 months
Properties Sold
131
Average Price
£576,948
Price Range
£205,000 - £1,500,000
Areas Covered
20
Areas where The Stow Brothers has sold properties in the last 6 months
- Bow
- Buckhurst Hill
- Chingford
- East Ham
- Forest Gate
- Hackney
- Highams Park
- Ilford
- Leyton
- Leytonstone
- London
- Manor Park
- Plaistow
- South Woodford
- Stratford
- Tottenham
- Walthamstow
- Wanstead
- Woodford
- Woodford Green
Frequently Asked Questions
- How many properties has The Stow Brothers sold in the last 6 months?
- In the last 6 months, The Stow Brothers has sold 131 properties across 20 areas.
- What is the average sale price for properties sold by The Stow Brothers in the last 6 months?
- The average sale price for properties sold by The Stow Brothers in the last 6 months is £576,948. The Stow Brothers sale prices in the last 6 months range from £205,000 - £1,500,000.
- What areas did The Stow Brothers sell properties in the last 6 months?
- In the last 6 months, The Stow Brothers has sold properties in 20 areas. The most active areas for The Stow Brothers sales in the last 6 months are Walthamstow (42 properties), Leyton (17 properties), Hackney (9 properties). Areas where The Stow Brothers has sold properties in the last 6 months include: Bow, Buckhurst Hill, Chingford, East Ham, Forest Gate, Hackney, Highams Park, Ilford, Leyton, Leytonstone, London, Manor Park, Plaistow, South Woodford, Stratford, Tottenham, Walthamstow, Wanstead, Woodford, Woodford Green.
- What is the price range for The Stow Brothers sales in the last 6 months?
- The Stow Brothers sale prices in the last 6 months range from £205,000 - £1,500,000. The average sale price for The Stow Brothers properties in the last 6 months is £576,948.
- Which offices handle sales for The Stow Brothers?
- In the last 6 months, The Stow Brothers sales have been handled by 6 offices. The offices with the most sales in the last 6 months: Walthamstow Sales (56 sales), Wanstead Sales (27 sales), South Woodford Sales (17 sales).
All Sales (1897)
| Property | Area | Price | Date Sold |
|---|---|---|---|
Forest Court E11 1PL | Wanstead | £465,000 | 30 Apr 2026 |
Hurst Court IG8 0DQ | Woodford Green | £380,000 | 30 Apr 2026 |
Penrhyn Avenue E17 5BJ | Walthamstow | £873,750 | 30 Apr 2026 |
Tamarind Mews N18 2GG | London | £500,000 | 29 Apr 2026 |
Homerton High Street E9 6BW | Hackney | £420,000 | 29 Apr 2026 |
Mersey Road E17 5LA | Walthamstow | £495,000 | 29 Apr 2026 |
Beulah Road E17 9LE | Walthamstow | £725,000 | 29 Apr 2026 |
York Road E17 7HY | Walthamstow | £570,000 | 29 Apr 2026 |
Falmouth Avenue E4 9QR | Highams Park | £410,000 | 28 Apr 2026 |
Meads Court E15 4LB | Stratford | £281,701 | 28 Apr 2026 |
Downsell Road E15 2TR | Stratford | £655,000 | 28 Apr 2026 |
St Lukes Court E10 5BQ | Leyton | £287,500 | 28 Apr 2026 |
New Road E4 9EU | Chingford | £485,000 | 27 Apr 2026 |
North Birkbeck Road E11 4JL | Leytonstone | £361,000 | 27 Apr 2026 |
Hopkins Road E10 5DQ | Leyton | £292,000 | 27 Apr 2026 |
Tamarind Mews N18 2DX | London | £500,000 | 24 Apr 2026 |
Brackley Square IG8 7LN | Woodford Green | £615,000 | 24 Apr 2026 |
Rectory Court E18 2PE | South Woodford | £400,000 | 24 Apr 2026 |
Larkswood Road E4 9DU | Chingford | £680,000 | 24 Apr 2026 |
Collendale Road E17 6SZ | Walthamstow | £465,000 | 24 Apr 2026 |
Chamberlain Place E17 6AY | Walthamstow | £342,000 | 24 Apr 2026 |
Jackson Court E11 3RX | Wanstead | £330,000 | 24 Apr 2026 |
Mulberry Way IG6 1ET | Ilford | £205,000 | 23 Apr 2026 |
Works Gunmakers Lane E3 5SB | Bow | £630,000 | 23 Apr 2026 |
Russets Close E4 6UA | Chingford | £425,000 | 23 Apr 2026 |
Corbett Road E17 3JY | Walthamstow | £775,000 | 22 Apr 2026 |
Beech Hall Road E4 9NX | Highams Park | £900,000 | 22 Apr 2026 |
Grange Park Road E10 5ER | Leyton | £403,040 | 22 Apr 2026 |
Century Road E17 6JB | Walthamstow | £865,000 | 22 Apr 2026 |
Orford Road E17 9QR | Walthamstow | £460,000 | 22 Apr 2026 |
Howard Road E17 4SG | Walthamstow | £605,000 | 22 Apr 2026 |
Rosewood Close E18 1DP | London | £810,000 | 21 Apr 2026 |
College Close E9 6ER | Hackney | £539,000 | 21 Apr 2026 |
Collendale Road E17 6TB | Walthamstow | £370,000 | 21 Apr 2026 |
Halstead Road E11 2AY | Wanstead | £927,000 | 21 Apr 2026 |
Buckingham Road E11 2EB | Wanstead | £1,500,000 | 21 Apr 2026 |
Russell Road E17 6QY | Walthamstow | £710,000 | 21 Apr 2026 |
Malvern Road N17 9HH | Tottenham | £671,000 | 18 Apr 2026 |
Mallards Road IG8 7DF | Woodford Green | £305,000 | 17 Apr 2026 |
Markhouse Road E17 8EF | Walthamstow | £451,500 | 17 Apr 2026 |
Albert Road E18 1LE | South Woodford | £435,000 | 17 Apr 2026 |
Hatch Lane E4 6LP | Chingford | £395,000 | 17 Apr 2026 |
Stanley Road E18 2NS | South Woodford | £788,000 | 17 Apr 2026 |
Dale View Gardens E4 6PN | Chingford | £678,000 | 17 Apr 2026 |
Estate Elderfield Road E5 0BA | Hackney | £476,000 | 17 Apr 2026 |
Walpole Road E18 2LL | South Woodford | £600,000 | 17 Apr 2026 |
Whitehall Gardens E4 6EH | Chingford | £635,000 | 17 Apr 2026 |
House Marlowe Road E17 3GT | Walthamstow | £350,000 | 17 Apr 2026 |
Matson Court IG8 9LD | Woodford Green | £332,000 | 16 Apr 2026 |
Kingsley Road E17 4AU | Walthamstow | £920,000 | 16 Apr 2026 |
Grenville Gardens IG8 7AE | Woodford Green | £777,500 | 15 Apr 2026 |
Warboys Crescent E4 9HR | Highams Park | £965,000 | 15 Apr 2026 |
Albert Square E15 1HH | Stratford | £789,000 | 15 Apr 2026 |
Carnarvon Road E15 4JW | Stratford | £411,000 | 15 Apr 2026 |
High Street E17 7FD | Walthamstow | £505,000 | 15 Apr 2026 |
Ropery Street E3 4QE | Bow | £795,000 | 14 Apr 2026 |
Cumberland Court IG8 9AF | Woodford | £237,500 | 14 Apr 2026 |
Richmond Road E11 4BT | Leytonstone | £807,000 | 14 Apr 2026 |
Track Street E17 7FP | Walthamstow | £395,000 | 14 Apr 2026 |
Mafeking Avenue E6 3BQ | East Ham | £658,000 | 14 Apr 2026 |
Theydon Street E17 8EL | Walthamstow | £495,000 | 14 Apr 2026 |
Albert Road E10 6PA | Leyton | £517,500 | 14 Apr 2026 |
Francis Road E10 6NT | Leyton | £455,615 | 14 Apr 2026 |
Primrose Road E10 5ED | Leyton | £370,050 | 14 Apr 2026 |
Simonds Road E10 7BN | Leyton | £354,000 | 13 Apr 2026 |
House Pembury Road E5 8LE | Hackney | £440,000 | 10 Apr 2026 |
Theobald Road E17 8JQ | Walthamstow | £667,000 | 10 Apr 2026 |
Francis Road E10 6PP | Leyton | £512,000 | 10 Apr 2026 |
Overton Road E10 7PS | Leyton | £810,000 | 9 Apr 2026 |
Salop Road E17 7HT | Walthamstow | £978,000 | 9 Apr 2026 |
Hermitage Court E18 2EP | South Woodford | £425,000 | 8 Apr 2026 |
Green Street E7 8DA | London | £285,000 | 7 Apr 2026 |
Murchison Road E10 6NB | Leyton | £385,000 | 2 Apr 2026 |
Bulwer Road E11 1DE | London | £535,000 | 1 Apr 2026 |
Elderfield Road E5 0LF | Hackney | £675,000 | 1 Apr 2026 |
Princes Road IG9 5EE | Buckhurst Hill | £1,115,000 | 1 Apr 2026 |
Thomas Jacomb Place E17 6GR | Walthamstow | £318,000 | 1 Apr 2026 |
Ruby Road E17 4RE | Walthamstow | £650,000 | 1 Apr 2026 |
Glenthorne Road E17 7AR | Walthamstow | £314,000 | 1 Apr 2026 |
Chingford Road E17 4PJ | Walthamstow | £619,500 | 31 Mar 2026 |
Lea Bridge Road E10 7LA | Leyton | £499,999 | 31 Mar 2026 |
Mitcham Road E6 3NF | East Ham | £507,500 | 31 Mar 2026 |
Luton Road E17 5LN | Walthamstow | £760,000 | 31 Mar 2026 |
Cheneys Road E11 3LL | Leytonstone | £750,000 | 30 Mar 2026 |
Lucas Avenue E13 0QP | Plaistow | £279,400 | 30 Mar 2026 |
Green Pond Close E17 6EE | Walthamstow | £250,000 | 30 Mar 2026 |
Poppleton Road E11 1LS | Leytonstone | £360,000 | 27 Mar 2026 |
Livingstone Road E17 9AU | Walthamstow | £1,040,000 | 27 Mar 2026 |
Queen Mary Avenue E18 2FP | South Woodford | £510,000 | 26 Mar 2026 |
Woodville Road E18 1JT | South Woodford | £337,000 | 25 Mar 2026 |
Wrights Road E3 5LD | Bow | £403,000 | 25 Mar 2026 |
Castleton Road E17 4AR | Walthamstow | £752,000 | 25 Mar 2026 |
House Shacklewell Lane E8 2EQ | Hackney | £415,000 | 24 Mar 2026 |
London Lane E8 3FU | Hackney | £475,000 | 24 Mar 2026 |
Merriam Close E4 9JQ | Chingford | £440,000 | 24 Mar 2026 |
Wadham Avenue E17 4HT | Walthamstow | £735,000 | 24 Mar 2026 |
Badlis Road E17 5LG | Walthamstow | £568,000 | 24 Mar 2026 |
Barclay Road E17 9JJ | Walthamstow | £735,000 | 24 Mar 2026 |
Grosvenor Park Road E17 9PG | Walthamstow | £623,000 | 24 Mar 2026 |
Kingsdown Road E11 3LP | Leytonstone | £685,000 | 23 Mar 2026 |
Field Road E7 9DW | Forest Gate | £675,000 | 23 Mar 2026 |
Odessa Road E7 9DX | Forest Gate | £652,000 | 23 Mar 2026 |
Markhouse Road E17 8EE | Walthamstow | £725,000 | 23 Mar 2026 |
Richmond Way E11 3QT | Wanstead | £1,400,000 | 20 Mar 2026 |
Northiam Street E9 7HQ | Hackney | £370,500 | 18 Mar 2026 |
Leslie Road E11 4HG | Leyton | £725,000 | 17 Mar 2026 |
Farmer Road E10 5DL | Leyton | £800,000 | 17 Mar 2026 |
Claremont Road E17 5RJ | Walthamstow | £625,000 | 17 Mar 2026 |
Sherrard Road E12 6UF | Manor Park | £611,295 | 16 Mar 2026 |
Essex Road E10 6HP | Leyton | £542,000 | 16 Mar 2026 |
Coleridge Road E17 6QX | Walthamstow | £800,000 | 13 Mar 2026 |
Castle Avenue E4 9PY | Highams Park | £420,000 | 12 Mar 2026 |
Thorpe Road E7 9EB | Forest Gate | £395,000 | 12 Mar 2026 |
Parkstone Road E17 3JB | Walthamstow | £627,500 | 12 Mar 2026 |
Etchingham Road E15 2DF | Leyton | £775,000 | 11 Mar 2026 |
Albert Court E7 0DW | Forest Gate | £456,000 | 10 Mar 2026 |
Pearcroft Road E11 4DR | Leytonstone | £518,600 | 10 Mar 2026 |
Leasowes Road E10 7BE | Leyton | £850,000 | 9 Mar 2026 |
Douglas Avenue E17 5BW | Walthamstow | £816,000 | 9 Mar 2026 |
Citius Court E4 9FQ | Highams Park | £305,000 | 6 Mar 2026 |
Ashville Road E11 4DX | Leytonstone | £395,000 | 6 Mar 2026 |
Athlone Court E17 3LW | Walthamstow | £285,000 | 6 Mar 2026 |
Fosters Close E18 1DQ | South Woodford | £455,000 | 5 Mar 2026 |
Copeland Road E17 9DB | Walthamstow | £1,210,000 | 5 Mar 2026 |
Grange Park Road E10 5ES | Leyton | £862,500 | 5 Mar 2026 |
Rectory Road E17 3BQ | Walthamstow | £643,500 | 5 Mar 2026 |
Badlis Road E17 5LG | Walthamstow | £491,200 | 4 Mar 2026 |
West Grove IG8 7NS | Woodford Green | £545,000 | 3 Mar 2026 |
Chelmsford Road E18 2PW | South Woodford | £660,000 | 3 Mar 2026 |
Atkins Square E8 1FA | Hackney | £430,005 | 3 Mar 2026 |
Camden Road E17 7NF | Walthamstow | £435,000 | 2 Mar 2026 |
Hermon Hill E11 2AR | Wanstead | £317,500 | 27 Feb 2026 |
Leslie Road E11 4HG | Leytonstone | £583,000 | 27 Feb 2026 |
Morris Avenue E12 6EP | Manor Park | £600,000 | 27 Feb 2026 |
Wood Street E17 3NT | Walthamstow | £375,000 | 27 Feb 2026 |
Hale End Road E17 4DU | Walthamstow | £475,000 | 27 Feb 2026 |
Brettenham Road E17 5AX | Walthamstow | £540,000 | 27 Feb 2026 |
Cowley Road E11 2HB | Wanstead | £755,000 | 26 Feb 2026 |
Greenstone Mews E11 2RS | Wanstead | £591,000 | 26 Feb 2026 |
Grantock Road E17 4DF | Walthamstow | £870,000 | 25 Feb 2026 |
Palmers Road E2 0TD | Hackney | £150,000 | 24 Feb 2026 |
Upper Clapton Road E5 9JP | London | £930,000 | 24 Feb 2026 |
Meldola Yard E9 5NW | Hackney | £585,000 | 24 Feb 2026 |
Downs Road E5 8QJ | Hackney | £460,000 | 23 Feb 2026 |
Lyndhurst Road E4 9JU | Highams Park | £653,000 | 23 Feb 2026 |
Wellesley Road E17 8QX | Walthamstow | £892,500 | 20 Feb 2026 |
Garner Road E17 4HQ | Walthamstow | £816,000 | 20 Feb 2026 |
Lea Bridge Road E10 7NE | Leyton | £459,000 | 20 Feb 2026 |
Highland Court E18 1RE | South Woodford | £311,000 | 19 Feb 2026 |
Carisbrooke Road E17 7EE | Walthamstow | £1,200,000 | 19 Feb 2026 |
Cambridge Road E11 2PL | Wanstead | £495,000 | 18 Feb 2026 |
Boleyn Road E7 9QD | Forest Gate | £639,374 | 18 Feb 2026 |
Dawlish Road E10 6QN | Leyton | £718,000 | 18 Feb 2026 |
Cotesbach Road E5 9QJ | London | £822,500 | 17 Feb 2026 |
York Road E10 5QG | Leyton | £768,077 | 17 Feb 2026 |
Northbank Road E17 4JY | Walthamstow | £801,000 | 17 Feb 2026 |
Devonshire Close E15 1UG | Stratford | £620,000 | 16 Feb 2026 |
High Road IG8 9EF | Woodford Green | £320,000 | 13 Feb 2026 |
Mothers Square E5 8TU | Clapton | £480,000 | 13 Feb 2026 |
House Eastwood Close E18 1BX | South Woodford | £425,000 | 13 Feb 2026 |
Nelson Road E4 9AP | Highams Park | £530,000 | 13 Feb 2026 |
Albert Road E10 6NU | Leyton | £535,000 | 13 Feb 2026 |
Francis Road E10 6PP | Leyton | £493,350 | 13 Feb 2026 |
Pendlestone Road E17 9BH | Walthamstow | £1,022,500 | 13 Feb 2026 |
Hermon Hill E11 2AP | Wanstead | £544,500 | 12 Feb 2026 |
Buckland Road E10 6QS | Leyton | £930,000 | 12 Feb 2026 |
Norcott Road N16 7EL | London | £927,600 | 11 Feb 2026 |
Waverley Road E17 3LQ | Walthamstow | £820,000 | 10 Feb 2026 |
Erskine Road E17 6SA | Walthamstow | £610,000 | 10 Feb 2026 |
Leucha Road E17 7LJ | Walthamstow | £472,000 | 10 Feb 2026 |
Courtenay Road E17 6LZ | Walthamstow | £610,000 | 10 Feb 2026 |
Trumpington Road E7 9EG | Forest Gate | £594,000 | 9 Feb 2026 |
Haldan Road E4 9JJ | Highams Park | £865,000 | 9 Feb 2026 |
Homerton High Street E9 6BP | Homerton | £427,000 | 6 Feb 2026 |
Works Roach Road E3 2PF | Hackney | £560,000 | 6 Feb 2026 |
Merriam Close E4 9GF | Highams Park | £325,000 | 6 Feb 2026 |
Queens Road E17 8PL | Walthamstow | £650,000 | 6 Feb 2026 |
Corn Way E11 4YF | Leytonstone | £525,000 | 5 Feb 2026 |
Onslow Gardens E18 1ND | South Woodford | £1,080,000 | 5 Feb 2026 |
Rectory Crescent E11 2LE | Wanstead | £697,500 | 5 Feb 2026 |
House Gardner close E11 2FA | Wanstead | £309,000 | 4 Feb 2026 |
Malcolm Way E11 1PW | Snaresbrook | £480,000 | 4 Feb 2026 |
Claude Road E10 6ND | Leyton | £1,041,750 | 3 Feb 2026 |
Second Avenue E12 6EJ | Manor Park | £620,000 | 3 Feb 2026 |
Carr Road E17 5EP | Walthamstow | £600,490 | 3 Feb 2026 |
Building Marlowe Road E17 3HG | London | £540,000 | 2 Feb 2026 |
Bulwer Road E11 1DE | London | £565,000 | 2 Feb 2026 |
Adelaide Road E10 5NN | Leyton | £350,000 | 2 Feb 2026 |
Marconi Road E10 7JD | Leyton | £465,000 | 2 Feb 2026 |
Bemsted Road E17 5JZ | Walthamstow | £605,000 | 2 Feb 2026 |
Johns Road E17 4JQ | Walthamstow | £875,000 | 2 Feb 2026 |
Carisbrooke Road E17 7EF | Walthamstow | £690,000 | 2 Feb 2026 |
Ashdon Close IG8 0EF | Woodford Green | £690,000 | 30 Jan 2026 |
Bristol Road E7 8HF | Forest Gate | £485,000 | 30 Jan 2026 |
Brook Way IG7 6AW | Chigwell | £800,000 | 30 Jan 2026 |
Northumberland Avenue E12 5HD | Aldersbrook | £2,200,000 | 30 Jan 2026 |
Brookscroft Road E17 4JR | Walthamstow | £500,000 | 30 Jan 2026 |
Gladstone Road IG9 5SW | Buckhurst Hill | £550,032 | 28 Jan 2026 |
Sutherland Road E17 6SS | Walthamstow | £352,000 | 27 Jan 2026 |
Byron Road E17 4SN | Walthamstow | £810,000 | 26 Jan 2026 |
Wallwood Road E11 1DF | Leytonstone | £515,000 | 26 Jan 2026 |
Green Pond Close E17 6EF | Walthamstow | £333,000 | 26 Jan 2026 |
Badlis Road E17 5LG | Walthamstow | £565,900 | 26 Jan 2026 |
Ridgdale Street E3 2TW | Bow | £842,500 | 23 Jan 2026 |
Cherrydown Avenue E4 8DU | Chingford | £650,000 | 23 Jan 2026 |
Waverley Road E18 1HX | South Woodford | £675,000 | 23 Jan 2026 |
Wallwood Road E11 1AZ | Leytonstone | £1,260,000 | 23 Jan 2026 |
The Risings Walthamstow E17 3PJ | Walthamstow | £822,500 | 23 Jan 2026 |
Grove Road E3 5AX | Hackney | £415,000 | 22 Jan 2026 |
Stoke Newington Road N16 8BH | Dalston | £386,000 | 22 Jan 2026 |
Edward Road E17 6LU | Walthamstow | £385,000 | 22 Jan 2026 |
Onslow Gardens E18 1NB | South Woodford | £430,000 | 22 Jan 2026 |
Hatfield Road E15 1RA | Maryland | £350,000 | 22 Jan 2026 |
Sebert Road E7 0NP | Forest Gate | £635,000 | 22 Jan 2026 |
Chichester Road E11 3LH | Leytonstone | £670,000 | 22 Jan 2026 |
Hoffmans Road E17 6ZE | Walthamstow | £505,000 | 22 Jan 2026 |
Ferndale Road E11 3DW | Leytonstone | £380,000 | 22 Jan 2026 |
Green Street E7 8DA | Forest Gate | £285,000 | 20 Jan 2026 |
Colville Road E17 6EL | Walthamstow | £765,000 | 20 Jan 2026 |
Jersey Street E2 0AW | Bethnal Green | £680,000 | 19 Jan 2026 |
s Rise E8 2NL | Dalston | £542,500 | 19 Jan 2026 |
Hampton Road E7 0PB | Forest Gate | £1,250,000 | 19 Jan 2026 |
Goulton Road E5 8HA | Hackney | £400,000 | 19 Jan 2026 |
Ramsay Road E7 9ER | Forest Gate | £282,000 | 19 Jan 2026 |
Mansfield Road E11 2JN | Wanstead | £735,000 | 19 Jan 2026 |
Earlham Grove E7 9AR | Forest Gate | £415,000 | 19 Jan 2026 |
Carr Road E17 5ER | Walthamstow | £457,500 | 16 Jan 2026 |
Friday Hill E4 6JH | Chingford | £550,000 | 16 Jan 2026 |
Adelaide Road E10 5NN | Leyton | £636,000 | 16 Jan 2026 |
Melford Road E11 4PS | Leytonstone | £430,000 | 16 Jan 2026 |
Bulwer Road E11 1BX | Leytonstone | £482,000 | 16 Jan 2026 |
Malt Court E17 7FG | Walthamstow | £495,000 | 16 Jan 2026 |
Hermitage Walk E18 2BP | South Woodford | £461,000 | 15 Jan 2026 |
Westport Street E1 0RA | London | £600,000 | 15 Jan 2026 |
South View Drive E18 1NS | South Woodford | £855,000 | 15 Jan 2026 |
Ramsay Road E7 9EX | Forest Gate | £865,000 | 15 Jan 2026 |
Tylney Road E7 0LR | Forest Gate | £767,500 | 15 Jan 2026 |
Fleeming Road E17 5ES | Walthamstow | £632,000 | 15 Jan 2026 |
Haldan Road E4 9JJ | Highams Park | £782,000 | 15 Jan 2026 |
Donald Road E13 0QF | Plaistow | £800,000 | 15 Jan 2026 |
London Road E13 0EZ | Plaistow | £420,000 | 15 Jan 2026 |
Elmcroft Close E11 2BW | Wanstead | £925,000 | 15 Jan 2026 |
Thorpe Road IG11 9XJ | Barking | £493,000 | 15 Jan 2026 |
Wellington Road E17 6LS | Walthamstow | £911,155 | 15 Jan 2026 |
Station Approach E17 9SL | Walthamstow | £525,000 | 15 Jan 2026 |
Lloyd Road E17 6NP | Walthamstow | £650,000 | 15 Jan 2026 |
Upper Walthamstow Road E17 3QG | Walthamstow | £575,000 | 15 Jan 2026 |
Rosina Street E9 6JH | Homerton | £350,000 | 14 Jan 2026 |
Smarts Lane IG10 4BW | Loughton | £620,000 | 14 Jan 2026 |
Haroldstone Road E17 7AW | Walthamstow | £509,920 | 14 Jan 2026 |
Bickley Road E10 7AQ | Leyton | £910,000 | 13 Jan 2026 |
Lime Street E17 6LG | Walthamstow | £810,000 | 13 Jan 2026 |
Albert Road E17 7PS | Walthamstow | £960,000 | 13 Jan 2026 |
Tamarind Mews N18 2DX | London | £500,000 | 12 Jan 2026 |
Selwyn Avenue E4 9LS | Highams Park | £625,000 | 12 Jan 2026 |
Whipps Cross Road E11 1NW | Leytonstone | £376,000 | 12 Jan 2026 |
Havant Road E17 3JF | Walthamstow | £500,000 | 12 Jan 2026 |
Ashville Road E11 4DT | Leytonstone | £765,000 | 9 Jan 2026 |
Sylvan Road E7 8BN | Forest Gate | £570,000 | 9 Jan 2026 |
Seymour Road E10 7LZ | Leyton | £466,000 | 9 Jan 2026 |
Marcon Place E8 1LP | Hackney | £360,000 | 8 Jan 2026 |
Smeed Road E3 2TF | Bow | £425,775 | 8 Jan 2026 |
Gosport Road E17 7LZ | Walthamstow | £670,000 | 8 Jan 2026 |
Adelaide Road E10 5NN | Leyton | £550,000 | 8 Jan 2026 |
Harris Street E17 8EQ | Walthamstow | £466,500 | 7 Jan 2026 |
Gladstone Road IG9 5SW | Buckhurst Hill | £511,500 | 6 Jan 2026 |
Cowley Road E11 2HB | Wanstead | £923,000 | 6 Jan 2026 |
Ridley Road E7 0LX | Forest Gate | £420,000 | 6 Jan 2026 |
Queens Road E17 8QP | Walthamstow | £410,000 | 6 Jan 2026 |
Clementina Road E10 7LT | Leyton | £516,000 | 5 Jan 2026 |
Old Brewery Way E17 7FE | Walthamstow | £125,000 | 5 Jan 2026 |
Beck Square E10 7FY | Leyton | £462,000 | 2 Jan 2026 |
High Street E17 7FD | Walthamstow | £470,000 | 2 Jan 2026 |
Somerset Road E17 8QW | Walthamstow | £568,000 | 2 Jan 2026 |
Shrewsbury Road E7 8AL | Forest Gate | £405,000 | 24 Dec 2025 |
Merriam Close E4 9JQ | Highams Park | £335,000 | 23 Dec 2025 |
Cavendish Drive E11 1DN | Leytonstone | £450,000 | 23 Dec 2025 |
Pasquier Road E17 6HB | Walthamstow | £851,000 | 23 Dec 2025 |
House Hainault Road E11 1ED | Leytonstone | £440,000 | 22 Dec 2025 |
Clova Road E7 9AQ | Forest Gate | £1,200,000 | 22 Dec 2025 |
Willow Walk E17 7LB | Walthamstow | £350,000 | 22 Dec 2025 |
Willow Walk E17 7LB | Walthamstow | £349,000 | 22 Dec 2025 |
Cowslip Road E18 1JW | South Woodford | £945,000 | 19 Dec 2025 |
Clinton Road E7 0HD | Forest Gate | £525,000 | 19 Dec 2025 |
Hungerdown Chingford E4 6QJ | Chingford | £310,000 | 19 Dec 2025 |
Markhouse Road E17 8BQ | Walthamstow | £530,152 | 19 Dec 2025 |
Mildenhall Road E5 0RT | Hackney | £940,000 | 19 Dec 2025 |
Queens Road E17 8PL | Walthamstow | £545,000 | 19 Dec 2025 |
Dysons Road N18 2DG | London | £275,000 | 19 Dec 2025 |
Church Hill E17 3AG | Walthamstow | £650,000 | 19 Dec 2025 |
Riverhead Close E17 5PY | Walthamstow | £320,000 | 19 Dec 2025 |
Queens Road E17 8QP | Walthamstow | £360,000 | 19 Dec 2025 |
Montserrat Avenue IG8 9PJ | Woodford Green | £641,000 | 18 Dec 2025 |
Danbury Way IG8 7EZ | Woodford Green | £680,000 | 18 Dec 2025 |
Borwick Avenue E17 6RA | Walthamstow | £355,000 | 18 Dec 2025 |
Sinclair Road E4 8PT | Chingford | £480,000 | 17 Dec 2025 |
The Crescent E17 8AB | Walthamstow | £705,000 | 17 Dec 2025 |
Trumpington Road E7 9EH | Forest Gate | £851,250 | 17 Dec 2025 |
Springfield Road E17 8DB | Walthamstow | £722,000 | 17 Dec 2025 |
Lewis Avenue E17 5BL | Walthamstow | £800,000 | 17 Dec 2025 |
Howard Road E17 4SG | Walthamstow | £543,000 | 17 Dec 2025 |
Bryony Close IG10 3PG | Loughton Essex | £415,000 | 16 Dec 2025 |
Bower House Woodside Thornwood Epping CM16 6LF | London | £896,000 | 16 Dec 2025 |
Southern Drive IG10 3BX | Loughton | £715,000 | 16 Dec 2025 |
Dale View Avenue E4 6PL | Chingford | £900,000 | 16 Dec 2025 |
Grove Crescent E18 2JR | South Woodford | £1,024,000 | 15 Dec 2025 |
Liverpool Road E10 6DN | Leyton | £987,500 | 15 Dec 2025 |
Headley Drive IG2 6QL | Ilford | £674,500 | 15 Dec 2025 |
Fuchsia Court IG8 9NH | Woodford Green | £340,000 | 12 Dec 2025 |
Chelmsford Road E11 1BS | Leytonstone | £920,000 | 12 Dec 2025 |
Beresford Road E17 4LW | Walthamstow | £635,000 | 12 Dec 2025 |
Queens Road E17 8PL | Walthamstow | £613,500 | 12 Dec 2025 |
Brettenham Road E17 5AX | Walthamstow | £432,500 | 12 Dec 2025 |
Heathcote Grove E4 6SF | Chingford | £415,000 | 11 Dec 2025 |
Eric Close E7 0AY | Forest Gate | £415,000 | 11 Dec 2025 |
Marlborough Road E18 1AP | South Woodford | £450,000 | 11 Dec 2025 |
Sandringham Road E7 8ED | Forest Gate | £700,000 | 11 Dec 2025 |
Theydon Street E17 8EL | Walthamstow | £480,000 | 11 Dec 2025 |
High Road E11 3AA | Leytonstone | £440,000 | 10 Dec 2025 |
Balcorne Street E9 7AU | Hackney | £730,000 | 10 Dec 2025 |
Blackhorse Road E17 7FN | Walthamstow | £606,000 | 10 Dec 2025 |
Larkswood Road E4 9DT | Chingford | £650,000 | 10 Dec 2025 |
Selwyn Avenue E4 9NF | Highams Park | £730,000 | 9 Dec 2025 |
Claude Road E10 6NG | Leyton | £507,000 | 9 Dec 2025 |
Carr Road E17 5EP | Walthamstow | £390,000 | 9 Dec 2025 |
Hall Lane E4 8HX | Chingford | £570,000 | 8 Dec 2025 |
Oak Hill Court IG8 9PB | Woodford Green | £375,000 | 8 Dec 2025 |
Tudor Road E9 7SN | Hackney | £1,250,000 | 8 Dec 2025 |
Winchester Road E4 9LJ | Highams Park | £300,000 | 8 Dec 2025 |
Empress Avenue E12 5EU | Aldersbrook | £1,260,000 | 8 Dec 2025 |
Francis Road E10 6PW | Leyton | £956,780 | 8 Dec 2025 |
Larkshall Road E4 9JF | Chingford | £630,000 | 5 Dec 2025 |
Romford Road E7 8AE | Forest Gate | £323,000 | 5 Dec 2025 |
Strone Road E7 8ES | Forest Gate | £635,147 | 5 Dec 2025 |
Cromer Road E10 6JA | Leyton | £380,000 | 5 Dec 2025 |
Kenilworth Court E4 6RX | Chingford | £400,000 | 4 Dec 2025 |
Sedgwick Road E10 6QR | Leyton | £761,000 | 4 Dec 2025 |
